Product Details:
|
Material: | Tungsten Carbide | ISO Grade: | YS2T |
---|---|---|---|
Application: | Carbide Slitting Blades Blank | Hardness: | HV30 1400-1500 |
TRS: | 1700 | Density: | 11.42 |
OD: | 63 | Thickness: | 13 |
Roughness: | Ra 0.8 | ||
High Light: | YS2T Circular Cutting Blade Blanks,Ra 0.8 Circular Cutting Blade Blanks,Nonferrous Metal Sheet Slitting Blades |
YS2T Circular Cutting Blade Blanks For Nonferrous Metal Sheet Slitting Blades
Description:
With TiC/TaC contents, the cutting blades have better performance for cutting metals, especially for long chip cutting.
Specifications:
OD 63mm +0.05
ID 22 H7
Thickness 13mm +0.05
Circularity 0.05
Keep sharp edges.
Grade:
Density: 11.42
Hardness HV30 1400-1550
T.R.S >1700
Cobalt 10%
Carbide Grade OK10F
Wear part grades | Grade | ISO Grade | Co | Density |
Hardness HRA |
T.R.S. | Grain size |
OK01UF | K01-K05 | 3.00 | 15.10 | 93.50 | 2000 | Ultra Fine | |
OK10F | K10-K20 | 6.00 | 14.90 | 92.00 | 2000 | Middle/Fine | |
OK30 | K30 | 8.00 | 14.80 | 91.50 | 2200 | Fine | |
OK40F | K40 | 10.00 | 14.45 | 91.90 | 3400 | Middle/Fine | |
OK50F | K50 | 12.00 | 14.25 | 90.00 | 3500 | Fine | |
OG10 | G10 | 8.00 | 14.70 | 91.00 | 2100 | Middle | |
OG20 | G20 | 11.00 | 14.40 | 89.00 | 2400 | Middle | |
OG30 | G30 | 15.00 | 14.20 | 86.70 | 2800 | Middle | |
OG40 | G40 | 20.00 | 13.65 | 85.00 | 3000 | Middle | |
OG50 | G50 | 25.00 | 13.20 | 84.20 | 3200 | Middle |
we specialized in producing Punches, Ejector Pins and sleeves, Die Buttons, Bushes, Ejector Punches, Drill Rods, Ball Cages, Springs,Block Sets of many different standards
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226