Product Details:
|
Material: | Tungsten Carbide | ISO Grade: | K10 |
---|---|---|---|
Application: | Saw Tips For Woodworking | Length: | 7.14mm |
T: | 1.98mm | W: | 1.27-12.7mm |
Hardness: | HRA 91 | TRS: | 2100 |
Density: | 14.8 | Grain Size: | 0.8 |
High Light: | Europe Standard Carbide Wood Cutting Tools,Circular Blades Carbide Saw Tips,Europe Carbide Wood Cutting Tools Tips |
Europe Standard Saw Tips Carbide Woodworking Tips For Circular Blades
Dimension(mm) | ||||
L | s | ex | P ° | R |
45 | 1.4 | 65 | 0.5 | |
45 | 1.4 | 65 | 0.40*45 ° | |
5 | 1.5 | 60 | 0.50*45 ° | |
5 | 1.5 | 62 | 0.50*45 ° | |
5.4 | 1.4 | 60 | 0.50*45 ° | |
5 | 16 | 70 | R0 . 8 | |
5 | 1.7 | 70 | R0.5 | |
5.5 | 1.5 | 60 | 0.50*45 ° | |
5.5 | 2 | 60 | R0 . 5 | |
5.5 | 23 | 60 | 0.20 0, 20 | |
5 . 8 | 18 | 70 | 0.85 | |
6 | 1 .8 | 62 | 0.60 *45 ° | |
6.1 | 2.2 | 70 | 0.5 | 30 |
6 | 2.5 | 70 | 2- R0 . 5 | |
6.3 | 16 | 75 | 0.5 | |
6.5 | 2.8 | 72 | 0.50*60 ° | |
9.5 | 2.7 | 60 | 1 .00 | 50 |
6.8 | 2.5 | 60 | R0 . 5 | |
6.5 | 2.1 | 60 | R0 . 5 | |
12 | 40 | 82 | 0.50*45 ° | |
13 | 4 | 82 | 0.50*45 ° |
We are good at special tools according to customer's drawing. So don't hesitate to contact for any shapes of carbide tools.
Unground carbide flat bar blanks for Solid Carbide Strips and carbide blanks for other carbide tools like Saw tips for woodworking, Indexable knives, Blanks for profiling, and rods for woodturning tools are all available.
Recommened Grades of carbide woodworking tools:
ISO Code | Grade | Density g/cm3 |
Hardness HRA | TRS N/mm2 |
Grain size | Appplications | Proposal for welding |
K01 | YG3X | 14.9-15.1 | 94.5 | 2000 | Ultra fine | For the cutting of the timber such as shaving board, laminated board, density board and compound material. | Recommend to use resistance welding .and the temperature should not be too high |
K05 | YG6AX | 14.9-15.1 | 93.6 | 2600 | Ultra fine | ||
K20 | YG6 | 14.85 -15.05 | 91 | 2100 | Midium | For The Cutting of Ordinary Wood | Recommend to use resistance welding .and the temperature should not be too high |
K30 | YG8 | 14.60-14.85 | 90 | 2400 | Coarse | For the cutting of the ordinary wood,also for the aluminum | |
K40 | YG8C | 14.5-14.8 | 88.5 | 2400 | Coarse | For the cutting of the recycling wood especially for some iron nails and stones in it | |
K10 | YG6X | 14.75-14.95 | 92 .0 | 2000 | Fine | For the citing of the wood specially | Recommend to use the high frequeney welding |
K10 | YG8X | 14.60 -14.85 | 91.5 | 2200 | Fine | For the citing of the wood and aluminum specially |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226