Product Details:
|
Type: | Circular Blades | Application: | For Cutting Paper, Rubber, Plastic, Steel, Soft Metal, Wood, MDF |
---|---|---|---|
Material: | Tungsten Carbide | ISO Grade: | K30 |
Hardness: | HRA 91.9 | TRS: | 4100 |
Denstiy: | 14.5 | Grain Size: | Fine |
Coating: | Available | ||
High Light: | K10 Carbide Metal Cutting Tools,Carbide Metal Cutting Tools Blades,Polished Carbide Circular Blades |
K10 Carbide Circular Blades High Hardness Precision Polished Knives Carbide Cutting Tools
Our Customized Tungsten Carbide Cutting Blades:
Outer diameter from 15 mm to 305 mm;
Inner diameter from 4 mm to 230 mm
Thickness from 0.3 mm to 5.5 mm
Circular carbide knives is good for cutting paper industry, tobacco, plastic, Plywood, wood, PVC, stainless steel, iron, rubber, plywood, pcb and so on.
OD (mm) | ID (mm) | T (mm) | Tolerance |
200 | 122 | 1.2 | ISO 2768-f |
210 | 110 | 1.5 | ISO 2768-f |
210 | 122 | 1.3 | ISO 2768-f |
230 | 110 | 1.3 | ISO 2768-f |
230 | 130 | 1.5 | ISO 2768-f |
250 | 105 | 1.5 | ISO 2768-f |
250 | 140 | 1.5 | ISO 2768-f |
260 | 110 | 1.5 | ISO 2768-f |
260 | 114 | 1.6 | ISO 2768-f |
260 | 140 | 1.5 | ISO 2768-f |
260 | 150 | 1.5 | ISO 2768-f |
260 | 170 | 1.5 | ISO 2768-f |
270 | 170 | 1.6 | ISO 2768-f |
280 | 160 | 1.6 | ISO 2768-f |
290 | 110 | 1.5 | ISO 2768-f |
290 | 160 | 1.5 | ISO 2768-f |
300 | 165 | 3 | ISO 2768-f |
305 | 65 | 1.5 | ISO 2768-f |
Customized products is available, please just send us your drawing, then we'll reply you the costs.
Cutting edge like double edge, single edge, saw blade with teeth are all available. The reliable wear resistant performance can have a longer working life than HSS material. We have been focusing on circular carbide knives over 20 years, so don't hesitate to contact us if you are interested in it. We'll reply you in 12 hours.
Carbide Grade Recommendation:
ISO Code | Density g/cm3 |
Hardness HRA |
TRS N/MM2 |
Grain size μm |
Recommend Application |
K20 | 14.6 | 89.7-90.2 | 2800 | 1.6 | For asbestos material |
K30 | 14.3 | 89.5-90.0 | 3300 | 1.6 | For plastic and paper |
K05 | 14.9 | 92.8-93.2 | 2500 | 0.8 | For carboard optical fiber, leather |
K10 | 14.8 | 92.0-92.5 | 2500 | 0.8 | For compound material |
K30 | 14.4 | 91.4-91.8 | 3200 | 1 | For corrugated paper, chemical fiber, plastic, leather |
K40 | 14.1 | 92.4-93.0 | 3500 | 0.8 | For corrugated paper, carboard, optical fiber, leather |
Advantages of our Carbide Circular Blade:
Good for cutting PCB, plastic, PVC, wood and metalworking.
Circular knife with teeth or without, blank or finish grinding.
Sharp cutting edge
Perfect performance of wear-resistent to get a longer life
Safty packing to ensure no damange during transport.
Different caribde grades for different application to ensure the perfect performance.
Welcome to contact us for more details, free samples are available.
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226