|
Product Details:
|
Material: | Tungsten Carbide | Type: | Carbide Rollers |
---|---|---|---|
Application: | For Steel Forming, Forging | ISO Grade: | G40 |
TRS: | 3300 | Hardness: | HRA 90.5 |
Density: | 14 | Diameter: | 30-200 |
Height: | 10-30 | ||
Highlight: | HRA 90.5 Tungsten Carbide Rollers,G40 Tungsten Carbide Rollers,Forging Tungsten Carbide Rollers |
Carbide Rollers For Rebar Reinforcing Steel Bar Tools Carbide Metal Working Tools For Steel Forging Forming
Carbide rollers are sintered HIP (Hot isostatic pressure) and can also provide a fully finished product with smooth and notched grooves.
Standard roller sizes are as follows:
Item No | Outer Ø(mm) | Ground TOL. | Inner Ø(mm) | Ground TOL. | T(mm) | Ground TOL. | Available Type |
TCR10 | Ø123 | -0.015/+0.015 | Ø82 | 0.0/+0.02 | 15 | -0.01/+0.01 | RO RT FO PR CA |
TCR20 | Ø123 | Ø82 | 20 | RO RT FO PR CA | |||
TCR30 | Ø125 | Ø82 | 15 | RO RT FO PR CA | |||
TCR40 | Ø125 | Ø82 | 20 | RO RT FO PR CA | |||
TCR50 | Ø140 | Ø90 | 15 | RO RT FO PR CA | |||
TCR60 | Ø140 | Ø90 | 20 | RO RT FO PR CA | |||
TCR70 | Ø145 | Ø95 | 15 | RO RT FO PR CA | |||
TCR80 | Ø145 | Ø95 | 20 | RO RT FO PR CA | |||
TCR90 | Ø150 | Ø90 | 15 | RO RT FO PR CA | |||
TCR100 | Ø150 | Ø90 | 20 | RO RT FO PR CA | |||
TCR110 | Ø150 | Ø95 | 15 | RO RT FO PR CA | |||
TCR120 | Ø150 | Ø95 | 20 | RO RT FO PR CA | |||
TCR130 | Ø150 | Ø95 | 22 | RO RT FO PR CA | |||
TCR140 | Ø180 | Ø125 | 16 | RO RT FO PR CA | |||
TCR150 | Ø180 | Ø125 | 18 | RO RT FO PR CA | |||
Final size | |||||||
Radial run-out of groove | 0.013 | ||||||
Radial run-out of periphery | 0.013 | ||||||
End face runout | 0.01 | ||||||
Surface parallelism | 0.01 | ||||||
Inner hole cylindricity | 0.01 |
Recommended carbide grade for solid carbide rollers
ISO grade | Grade | Cobalt (Nickle) |
Density | Hardness | T.R.S | Grain size | Application |
(g/cm³) | (HRA) | (N/m㎡) | |||||
K30-K40 | YG15 | 15% | ≥14.2 | ≥87.0 | ≥2300 | 1.2um | for rolling cold rolled ribbed steel bar |
K30-K40 | YL80.2 | 15% | 1.2um | ≥14.2 | ≥2900 | 1.2um | for rolling cold rolled ribbed steel bar with strong strength |
OED carbide rollers For production of deformed bar in steel works with roller cassette. Ro Rt Fo Pr types with Flat Grooved and Thread Rollers are our standard products, special order as per drawings are also available.
Grade | Density | TRS | Hardness | Grain Size | Application |
(g/cm3) | (MPa) | (HRA) | (um) | ||
YG16C | 13.9 | ≥3000 | ≥84.0 | 3 | YG16C is used for most of the whole back frame of the finishing mill. |
YG8 | 14.8 | ≥1800 | ≥89.0 | 2 | Can be used as a wear-resistant gasket. |
YG15 | 14.4 | ≥2400 | ≥86.5 | 2 | Scissors and high-speed wire rod rolling can be used as fixing system |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226