Product Details:
|
Material: | Tungsten Carbide | Application: | Metal Slitteing Knives |
---|---|---|---|
Hardness: | 91.9-92HRA | TRS: | 2500--3000 |
Density: | 14.5 | ISO Grade: | K30 |
OD: | 150mm | ID: | 50mm |
Thickness: | 10mm | Parallelism: | 0.05 |
Roughness: | Ra 0.8 | Cutting Angle: | 7 Degree To 20 Degree |
High Light: | Top Carbide Slitter Blades,Carbide Slitter Blades K30,Dished Carbide Circular Knives |
Carbide Top Slitter Blades Circular Dished Knives Carbide Slitter Blades Paper Cutter
The top slitter blades consists of top blades and knife holder used on slitters, mainly applied to slitting of paper, tape, aluminum foil, copper foil etc. When slitting paper, in order to avoid producing paper scraps, it is required that the blades should have high hardness and the edge be sharp, smooth and without burrs
Standard circular specifications
Specifications | |||||||
Specifications | Outer diameter | Inner diameter | B Width | b Thickness | C Key width | H Key depth | a Blade angle |
D62xO42x1.5 | 62 | 42 | 2.5 | 1.5 | 2.2 | 44.5 | 45" |
D64xO40x1 | 64 | 40 | 1.8 | 1 | 3 | 44 | 45" |
O75xO45x1 | 75 | 45 | 2 | 一 | 3 | 49 | 45" |
D75xO45x1.5 | 75 | 45 | 2.5 | 1.5 | 3 | 49 | 45" |
O62 xO42x1 | 62 | 42 | 2 | 1 | 2.2 | 45 | 45" |
O100xO75x1 | 100 | 75 | 2.3 | 1 | 2.2 | 77.6 | 45" |
O105xO70x1 | 105 | 70 | 2 | 1 | 3.2 | 75 | 45" |
O105xO70x1.5 | 105 | 70 | 2.5 | 1.5 | 3.2 | 75 | 45" |
0140xO95x1 | 140 | 95 | 2 | 1 | 3.2 | 100 | 45" |
Recommened grades of slitter blades for metal working:
Grade
|
Density | Strength | Hardness | Application |
YS2T | 14.5 | ≥2300 | ≥91.5 | Qualified for low speed rough machining,milling titanuium alloy and refractory alloy,especially for cut-off tool and silk prick. |
YG6X | 14.9 | ≥1860 | ≥92.0 | Qualified for machining of chilled cast iron,alloy cast iron,refractory steel and alloy steel.Also Qualified for the machining of common cast iron. |
YG8 | 14.8 | ≥2400 | ≥89.5 | Wear resistance and bending strength,suitable for disc cutters in electronics industry. |
YL10.2 | 14.5 | ≥3400 | ≥91.7 | Fine grain alloy, good wear resistance. Used for processing hard wood. Veneer board, PCB, PVC and metals. |
ISO Code | Grade | Binder | Grain size | Density g/cm3 |
Hardness HRA |
TRS N/mm2 |
Application |
K10 | YF06 | 6 | fine | 14.9 | 92 | 2000 | Fine grain size, good wear resistance. Semi-finishing of chilled cast iron, non-ferrous metals, semi-finishing and finishing of hardness steel, alloy steel. |
K20 | YG8 | 8 | medium | 14.7 | 89.5 | 2500 | High stength in use, impact and shock resistance higher than YG6, but wear resistance and cutting speed comparatively lower. Roughing of cast iron, non-ferrous metals and the alloys as wee as non metallic materials at low cutting speed. |
K30 | YS2T | 10 | fine | 14.5 | 92 | 2350 | Fine grain size, high resistance high bending strength, high resistance to bonding, high thermal strength. Machining of refractory alloys, stainless steel and high manganese steel, etc. |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226