Product Details:
|
Material: | YS2T | Applicatin: | Saw Blades |
---|---|---|---|
ISO Grade: | P30 | OD: | 62mm |
ID: | 16mm | T: | 3mm |
Cobalt: | 10% | TRS: | 1960 |
Hardness: | HRA 91.5 | ||
High Light: | Tungsten Carbide Circular Saw Blades YS2T,100Z Teeth Circular Saw Blades,P30 Carbide Slitter Blades |
Tungsten carbide circular saw blades YS2T with 100Z teeth cutting blades
Description:
Outer Diameter 62mm
Inner Diameter 16mm
Thickness 3mm
Teeth number 100Z
Roughness: Ra 0.2 Polished
Tungsten carbide datasheet:
Grade YS2T
Cobalt 10%
WC + Other 90%
Density 14.35~14.55
Hardness ≥91.50
TRS ≥1960
YS2T is suitable for making circular cutting blades or other cutting tools for steel machining.
Regular Carbide Grades:
Wear part grades | Grade | ISO Grade | Co | Density | Hardness | T.R.S. | Grain size |
OK05UF | K05 | 6.00 | 14.90 | 93.20 | 3000 | Ultra Fine | |
OK10F | K10-K20 | 6.00 | 14.90 | 92.00 | 2000 | Middle/Fine | |
OK30M | K30 | 8.00 | 14.80 | 91.50 | 2200 | Fine | |
OK40F | K40 | 10.00 | 14.45 | 91.90 | 3400 | Middle/Fine | |
OK50M | K50 | 12.00 | 14.25 | 90.00 | 3500 | Fine | |
OG30M | G10 | 8.00 | 14.70 | 91.00 | 2100 | Middle | |
OG60M | G20 | 11.00 | 14.40 | 89.00 | 2400 | Middle | |
OG70M | G30 | 15.00 | 14.20 | 86.70 | 2800 | Middle | |
OG80M | G40 | 20.00 | 13.65 | 85.00 | 3000 | Middle | |
OG90M | G50 | 25.00 | 13.20 | 84.20 | 3200 | Middle |
Corrosion resistance grades:
Corrosion-resistant grades | Grade | Ni+Co | Density | Hardness | Hardness | T.R.S. | Grain size |
HRA | HV30 | ||||||
ON10 | 5.50 | 14.80 | 90.90 | 1,480 | >1450 | Middle | |
ON20 | 6.00 | 14.80 | 90.80 | 1,460 | >1600 | Middle | |
ON30 | 7.50 | 14.65 | 90.30 | 1,410 | >1800 | Middle | |
ON40 | 9.00 | 14.55 | 89.20 | 1,310 | >2150 | Middle | |
ON50 | 10.00 | 14.40 | 89.00 | 1,300 | >2300 | Middle | |
ON60 | 11.00 | 14.20 | 88.50 | 1,250 | >2450 | Middle | |
ON70 | 15.00 | 13.15 | 84.10 | 950 | >2650 | Middle |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226