Product Details:
|
Material: | YG8 | Applicatin: | Punching Head |
---|---|---|---|
ISO Grade: | G10 | OD: | 75mm |
Total Height: | 110mm | Ra: | 0.2 Polished |
TRS: | 2200 | Hardness: | HV30 1500 |
Density: | 14.65 | ||
High Light: | Oil Field Tungsten Carbide Punching Head,YG8 Tungsten Carbide Punching Head,Polished Tungsten Carbide Wear Parts |
Oil field tungsten carbide punching head YG8 polished wear punching tools
Main Specifications
OD 75mm
Height 110mm
Polished Ra 0.2
Tungsten carbide has high hardness and good wear resistance, so it’s widely used for making punching tools, and wear rings for oil/gas wear parts.
Grade YG8: 8% Cobalt with high hardness HV30 1600 and T.R.S 2200.
Regular Carbide Grades:
Wear part grades | Grade | ISO Grade | Co | Density | Hardness | T.R.S. | Grain size |
OK05UF | K05 | 6.00 | 14.90 | 93.20 | 3000 | Ultra Fine | |
OK10F | K10-K20 | 6.00 | 14.90 | 92.00 | 2000 | Middle/Fine | |
OK30M | K30 | 8.00 | 14.80 | 91.50 | 2200 | Fine | |
OK40F | K40 | 10.00 | 14.45 | 91.90 | 3400 | Middle/Fine | |
OK50M | K50 | 12.00 | 14.25 | 90.00 | 3500 | Fine | |
OG30M | G10 | 8.00 | 14.70 | 91.00 | 2100 | Middle | |
OG60M | G20 | 11.00 | 14.40 | 89.00 | 2400 | Middle | |
OG70M | G30 | 15.00 | 14.20 | 86.70 | 2800 | Middle | |
OG80M | G40 | 20.00 | 13.65 | 85.00 | 3000 | Middle | |
OG90M | G50 | 25.00 | 13.20 | 84.20 | 3200 | Middle |
Corrosion resistance grades:
Corrosion-resistant grades | Grade | Ni+Co | Density | Hardness | Hardness | T.R.S. | Grain size |
HRA | HV30 | ||||||
ON10 | 5.50 | 14.80 | 90.90 | 1,480 | >1450 | Middle | |
ON20 | 6.00 | 14.80 | 90.80 | 1,460 | >1600 | Middle | |
ON30 | 7.50 | 14.65 | 90.30 | 1,410 | >1800 | Middle | |
ON40 | 9.00 | 14.55 | 89.20 | 1,310 | >2150 | Middle | |
ON50 | 10.00 | 14.40 | 89.00 | 1,300 | >2300 | Middle | |
ON60 | 11.00 | 14.20 | 88.50 | 1,250 | >2450 | Middle | |
ON70 | 15.00 | 13.15 | 84.10 | 950 | >2650 | Middle |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226