Product Details:
|
Material: | Tungsten Carbide | ISO Grade: | G20 |
---|---|---|---|
Application: | Scissor Wear Bushing | Hardness: | HRA 87.5 |
TRS: | 2400 | Density: | 14.4 |
Outer Diameter: | 12 | Inner Diameter: | 8 |
Roughness: | Ra 0.4 | ||
High Light: | HRA 89 Scissors Wear Parts,Scissors Wear Parts Polished Bushings,T.C. 616 All Ground Polished Bushings |
T.C. 616 All Ground Bush Scissors Wear Parts OG20 HRA 89 Polished Bushings
Polished inner diameter and precision in dimensions. Good wear-resistance performance T.C bush as scissors part.
Item No. 616 finished ground scissor wear bushing
Outer diameter 12mm
Inner diameter 8mm
Thickness 9mm
Perpendicularity 0.02mm
Circularity 0.02mm
All surface Ra 0.4
Carbide Grade OG20
Chemical Component (Wt/Wt %) | ||
Co | 11 | |
WC | 89 | |
Other | ||
Physical Performance | ||
Density(g/cm3) | ISO3369 | 14.45±0.05 |
Hardness HV30 | ISO3878 | 1150±50 (HRA 87.5±0.3) |
4πσ(μTm3/kg) | ||
HC(KA/m) | ISO3326 | 10.4±2.5 |
*TRS(N/mm2) | ISO3327 | >2400 |
Compressive strength N/mm² | 4200 | |
Micro Structure | ||
Micro porosity | ISO4505 | |
A (<10μm) | ≤02 | |
B (10-25μm) | 00 | |
C | 00 | |
Grain size (micron) | ISO 4499 | 1.6μm |
η | ISO 4499 | E00 |
metallography 1500X | ||
we specialized in producing Punches, Ejector Pins and sleeves, Die Buttons, Bushes, Ejector Punches, Drill Rods, Ball Cages, Springs,Block Sets of many different standards
Recommended carbide grades:
ISO Grade | Carbide grade | WC% | Co % | Hardness(HRA±0.5) | Density g/cm3 | TRS N/mm2 | Recommended Application |
K01 | YG3 | 97 | 3 | 91.5 | 15.2 | 1500 | Suitable for steel wire, non-ferrous metal and alloy wire rod or material |
K01 | YG3X | 97 | 3 | 92.5 | 15.2 | 1450 | High hardness, good wear resistance, low impact, and low impact. Suitable for fine steel wire, non-ferrous metal, and alloy wire. |
K10 | YG6 | 94 | 6 | 90.5 | 14.95 | 2600 | For rough machining of non-ferrous metals. |
K15 | YG6X | 94 | 6 | 91.5 | 14.85 | 2700 | Suitable for processing of non-ferrous, metal finishing, and woodworking cutting tooling |
K10 | YG6A | 94 | 6 | 92 | 14.95 | 2450 | For wire drawing die and woodworking cutting tools |
K30 | YG8 | 92 | 8 | 89.5 | 14.7 | 2700 | For wire drawing die, drawing die |
K40 | YG11 | 89 | 11 | 88.5 | 14.45 | 2900 | For wearing parts and mining tools |
G30 | YG15 | 86.5 | 13.5 | 87 | 14.0 | 2280 | Strength is the best, the wear resistance is low, it is suitable for impact rotary rock drill and heavy rock drill, rock hard rock layer. |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226