Product Details:
|
Material: | Tungsten Carbide | ISO Grade: | K40 |
---|---|---|---|
Application: | Position Pin | Hardness: | HRA 89.2 |
TRS: | 2200 | Density: | 14.55 |
Outer Diameter: | 8 | Length: | 40 |
Roughness: | Ra 0.2 | ||
High Light: | 9% Nickel Tungsten Carbide Position Pin,Nickel Wear Parts Position Pin,Non Magnetic Nickel Wear Parts |
Non-Magnetic 9% Nickel Tungsten Carbide ON40 Position Pin Nickel Wear Parts
With Nickel as the binder, the tungsten carbide could be more corrosion-resistance and get non-magnetic performance. This position pin is made of 9% Nickel as the binder, it has high transverse rupture strength and also high wear-resistance performance.
General Dimensions:
Outer diameter 8mm/6mm
Length 40mm
Perpendicularity 0.05mm
Circularity 0.05mm
Surface roughness Ra 0.4, polished
Remove all sharp edges.
Carbide Grade ON40
Corrosion-resistant grades | Grade | Ni | Density | Hardness HRA |
Hardness HV30 |
T.R.S. | Grain size |
ON10 | 5.50 | 14.80 | 90.90 | 1480 | >1450 | Middle | |
ON20 | 6.00 | 14.80 | 90.80 | 1460 | >1600 | Middle | |
ON30 | 7.50 | 14.65 | 90.30 | 1410 | >1800 | Middle | |
ON40 | 9.00 | 14.55 | 89.20 | 1310 | >2150 | Middle | |
ON50 | 10.00 | 14.40 | 89.00 | 1300 | >2300 | Middle | |
ON60 | 11.00 | 14.20 | 88.50 | 1250 | >2450 | Middle | |
ON70 | 15.00 | 13.15 | 84.10 | 950 | >2650 | Middle |
we specialized in producing Punches, Ejector Pins and sleeves, Die Buttons, Bushes, Ejector Punches, Drill Rods, Ball Cages, Springs,Block Sets of many different standards
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226