Product Details:
|
Material: | YG8 | Applicatin: | Oil Field Industrial |
---|---|---|---|
ISO Grade: | K20 | OD: | 46 |
ID: | 15 | Height: | 42 |
Hardness: | HRA 88.9 | Density: | 14.48 |
High Light: | Carbide Flow Control Wear Parts,YG8 Wolfram Carbide Rotor,Wolfram Carbide Rotor K20 |
Material
Wolfram Carbide
Cobalt 8%
Grain size: Medium/Coarse
ISO Grade K20
Specifications:
Diameter: 46mm
ID: 15mm
Height 42mm
Inner diameter finished polished
Regular Carbide Grades:
Wear part grades | Grade | ISO Grade | Co | Density | Hardness | T.R.S. | Grain size |
OK05UF | K05 | 6.00 | 14.90 | 93.20 | 3000 | Ultra Fine | |
OK10F | K10-K20 | 6.00 | 14.90 | 92.00 | 2000 | Middle/Fine | |
OK30M | K30 | 8.00 | 14.80 | 91.50 | 2200 | Fine | |
OK40F | K40 | 10.00 | 14.45 | 91.90 | 3400 | Middle/Fine | |
OK50M | K50 | 12.00 | 14.25 | 90.00 | 3500 | Fine | |
OG30M | G10 | 8.00 | 14.70 | 91.00 | 2100 | Middle | |
OG60M | G20 | 11.00 | 14.40 | 89.00 | 2400 | Middle | |
OG70M | G30 | 15.00 | 14.20 | 86.70 | 2800 | Middle | |
OG80M | G40 | 20.00 | 13.65 | 85.00 | 3000 | Middle | |
OG90M | G50 | 25.00 | 13.20 | 84.20 | 3200 | Middle |
Corrosion resistance grades:
Corrosion-resistant grades | Grade | Ni+Co | Density | Hardness | Hardness | T.R.S. | Grain size |
HRA | HV30 | ||||||
ON10 | 5.50 | 14.80 | 90.90 | 1,480 | >1450 | Middle | |
ON20 | 6.00 | 14.80 | 90.80 | 1,460 | >1600 | Middle | |
ON30 | 7.50 | 14.65 | 90.30 | 1,410 | >1800 | Middle | |
ON40 | 9.00 | 14.55 | 89.20 | 1,310 | >2150 | Middle | |
ON50 | 10.00 | 14.40 | 89.00 | 1,300 | >2300 | Middle | |
ON60 | 11.00 | 14.20 | 88.50 | 1,250 | >2450 | Middle | |
ON70 | 15.00 | 13.15 | 84.10 | 950 | >2650 | Middle |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226