Product Details:
|
Material: | Tungsten Carbide | ISO Grade: | G40 |
---|---|---|---|
Application: | Carbide Rollers | Hardness: | HRA 88 |
TRS: | 3500 | Density: | 14.2 |
OD: | 35 | Thickness: | 15 |
Roughness: | Ra 0.8 | ||
High Light: | Tungsten Carbide Rollers HRA 88,Thickness 15mm Solid Carbide Rolls,High Impact Resistance Carbide Rollers |
G40 Tungsten Carbide Rollers With High Impact Resistance Performance HRA 88
Solid carbide rolls have been widely used in pre-finishing and finishing stands for high-speed wire rod mills (including fixed reduction racks, pinch roll stands).
General Dimensions:
Outer diameter 35mm
Thickness 15mm
Perpendicularity 0.05mm
Circularity 0.05mm
Surface roughness Ra 0.8, Ground
Features:
Good Wear Resistance
Strong Impact Resistance
Better Surface Finish
Remove all sharp edges.
Carbide Grade OG40
Wear part grades | Grade | ISO Grade | Co | Density |
Hardness HRA |
T.R.S. | Grain size |
OK01UF | K01-K05 | 3.00 | 15.10 | 93.50 | 2000 | Ultra Fine | |
OK10F | K10-K20 | 6.00 | 14.90 | 92.00 | 2000 | Middle/Fine | |
OK30 | K30 | 8.00 | 14.80 | 91.50 | 2200 | Fine | |
OK40F | K40 | 10.00 | 14.45 | 91.90 | 3400 | Middle/Fine | |
OK50F | K50 | 12.00 | 14.25 | 90.00 | 3500 | Fine | |
OG10 | G10 | 8.00 | 14.70 | 91.00 | 2100 | Middle | |
OG20 | G20 | 11.00 | 14.40 | 89.00 | 2400 | Middle | |
OG30 | G30 | 15.00 | 14.20 | 86.70 | 2800 | Middle | |
OG40 | G40 | 20.00 | 13.65 | 85.00 | 3000 | Middle | |
OG50 | G50 | 25.00 | 13.20 | 84.20 | 3200 | Middle |
we specialized in producing Punches, Ejector Pins and sleeves, Die Buttons, Bushes, Ejector Punches, Drill Rods, Ball Cages, Springs,Block Sets of many different standards
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226