Product Details:
|
Material: | Tungsten Carbide | Applicatin: | Wear Rings |
---|---|---|---|
ISO Grade: | None | Length: | 36 |
Width: | 32 | Height: | 11 |
TRS: | 3200 | Hardness: | HRA 88 |
Density: | 13.8 | ||
High Light: | HRA 88 No Magnetic Wear rings,YN11Carbide Protect Rings,13.8g/cm3 Tungsten Carbide Wear Rings |
YN11 No-Magnetic Wear Rings Finished Polished Carbide Precision Protect Rings
No-Magnetic Wear rings
Outer diameter 36 +0.05
Inner 32 -0.005
Height 11 +0.2
Carbide Material YN11
Nickel 11%
Density 13.8g/cm3
HRA 88
Corrosion resistance carbide wear rings with polished inner diameter.
Grade recommended:
Wear part grades | Grade | ISO Grade | Co | Density | Hardness | T.R.S. | Grain size |
OK05UF | K05 | 6.00 | 14.90 | 93.20 | 3000 | Ultra Fine | |
OK10F | K10-K20 | 6.00 | 14.90 | 92.00 | 2000 | Middle/Fine | |
OK30M | K30 | 8.00 | 14.80 | 91.50 | 2200 | Fine | |
OK40F | K40 | 10.00 | 14.45 | 91.90 | 3400 | Middle/Fine | |
OK50M | K50 | 12.00 | 14.25 | 90.00 | 3500 | Fine | |
OG30M | G10 | 8.00 | 14.70 | 91.00 | 2100 | Middle | |
OG60M | G20 | 11.00 | 14.40 | 89.00 | 2400 | Middle | |
OG70M | G30 | 15.00 | 14.20 | 86.70 | 2800 | Middle | |
OG80M | G40 | 20.00 | 13.65 | 85.00 | 3000 | Middle | |
OG90M | G50 | 25.00 | 13.20 | 84.20 | 3200 | Middle |
Corrosion resistance grades:
Corrosion resistant grades | Grade | Ni | Density | Hardness | Hardness | T.R.S. | Grain size |
HRA | HV30 | ||||||
ON10 | 5.50 | 14.80 | 90.90 | 1,480 | >1450 | Middle | |
ON20 | 6.00 | 14.80 | 90.80 | 1,460 | >1600 | Middle | |
ON30 | 7.50 | 14.65 | 90.30 | 1,410 | >1800 | Middle | |
ON40 | 9.00 | 14.55 | 89.20 | 1,310 | >2150 | Middle | |
ON50 | 10.00 | 14.40 | 89.00 | 1,300 | >2300 | Middle | |
ON60 | 11.00 | 14.20 | 88.50 | 1,250 | >2450 | Middle | |
ON70 | 15.00 | 13.15 | 84.10 | 950 | >2650 | Middle |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226