Product Details:
|
Material: | Tungsten Carbide | Applicatin: | Carbide Gear |
---|---|---|---|
ISO Grade: | G50 | OD: | 100 |
ID: | 60 | Height: | 15 |
TRS: | 3300 | Hardness: | HRA 87 |
Density: | 13.2 | ||
High Light: | HRA 87 Tungsten Carbide Wear Wheel,15 Gears Carbide Wear wheels,OD 100mm Tungsten Carbide Wear Wheel |
G50 Tungsten Carbide Wear Wheel High Hardness Rotation Spare Parts
15 Gears Carbide Wear wheels
The largest OD 100mm
ID 60 -0.1
Total Height 15 +0.2
Ground precision wear parts
Material G50/YG25
Cobalt 25%
Density 13.2g/cm3
HRA 87
Grade recommended:
Wear part grades | Grade | ISO Grade | Co | Density | Hardness | T.R.S. | Grain size |
OK05UF | K05 | 6.00 | 14.90 | 93.20 | 3000 | Ultra Fine | |
OK10F | K10-K20 | 6.00 | 14.90 | 92.00 | 2000 | Middle/Fine | |
OK30M | K30 | 8.00 | 14.80 | 91.50 | 2200 | Fine | |
OK40F | K40 | 10.00 | 14.45 | 91.90 | 3400 | Middle/Fine | |
OK50M | K50 | 12.00 | 14.25 | 90.00 | 3500 | Fine | |
OG10M | G10 | 8.00 | 14.70 | 91.00 | 2100 | Middle | |
OG20M | G20 | 11.00 | 14.40 | 89.00 | 2400 | Middle | |
OG30M | G30 | 15.00 | 14.20 | 86.70 | 2800 | Middle | |
OG40M | G40 | 20.00 | 13.65 | 85.00 | 3000 | Middle | |
OG50M | G50 | 25.00 | 13.20 | 84.20 | 3200 | Middle |
Corrosion resistance grades:
Corrosion-resistant grades | Grade | ISO Grade | Ni | Density | Hardness | T.R.S. | Grain size |
ON10 | - | 5.50 | 14.60 | 85.50 | >2450 | Middle | |
ON20 | - | 6.00 | 14.30 | 84.50 | >2500 | Middle | |
ON30 | - | 7.50 | 14.13 | 83.50 | >2400 | Middle | |
ON40 | - | 9.00 | 13.80 | 82.00 | >2450 | Middle | |
ON50 | - | 10.00 | 13.65 | 81.00 | >2300 | Middle | |
ON60 | - | 12.00 | 13.10 | 79.50 | >2450 | Middle | |
ON70 | - | 15.00 | 12.80 | 79.00 | >2300 | Middle |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226