Product Details:
|
Material: | Tungsten Carbide | Application: | Copper Foil End Paper Cutting |
---|---|---|---|
Hardness: | 91.9-92HRA | TRS: | 3800 |
Density: | 14.5 | ISO Grade: | K40 |
OD: | 100mm | ID: | 16mm |
Thickness: | 0.26mm | Parallelism: | 0.05 |
Roughness: | Ra 0.8 | Cutting Angle: | 7 Degree |
High Light: | T0.26mm Tungsten Carbide Cutting Disc,K40UF Tungsten Carbide Cutting Disc,k40 Tungsten Carbide Magnet cutting |
0.26mm thickness circular blades for copper foil cutting
Description:
Outer diameter 100mm
Inner diameter 16mm
Thickness 0.26mm
Double cutting angle 14°
Roughness for cutting edge Ra0.2
Roughness for other Ra 0.4
Hardness HRA 91.9
Application: Magnet cutting machine blades
Photos:
Recommended grades of slitter blades for metalworking:
Grade
|
Density | Strength | Hardness | Application |
YS2T | 14.5 | ≥2300 | ≥91.5 | Qualified for low-speed rough machining, milling titanium alloy, and refractory alloy, especially for cut-off tool and silk prick. |
YG6X | 14.9 | ≥1860 | ≥92.0 | Qualified for machining of chilled cast iron, alloy cast iron, refractory steel, and alloy steel. Also Qualified for the machining of common cast iron. |
YG8 | 14.8 | ≥2400 | ≥89.5 | Wear resistance and bending strength, suitable for disc cutters in the electronics industry. |
YL10.2 | 14.5 | ≥3400 | ≥91.7 | Fine-grain alloy, good wear resistance. Used for processing hardwood. Veneer board, PCB, PVC, and metals. |
ISO Code | Grade | Binder | Grain size | Density g/cm3 |
Hardness HRA |
TRS N/mm2 |
Application |
K10 | YF06 | 6 | fine | 14.9 | 92 | 2000 | Fine-grain size, good wear resistance. Semi-finishing of chilled cast iron, non-ferrous metals, semi-finishing and finishing of hardness steel, alloy steel. |
K20 | YG8 | 8 | medium | 14.7 | 89.5 | 2500 | High strength in use, impact and shock resistance higher than YG6, but wear resistance and cutting speed comparatively lower. Roughing of cast iron, non-ferrous metals, and alloys as wee as non-metallic materials at low cutting speed. |
K30 | YS2T | 10 | fine | 14.5 | 92 | 2350 | Fine grain size, high resistance high bending strength, high resistance to bonding, high thermal strength. Machining of refractory alloys, stainless steel, and high manganese steel, etc. |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226