Product Details:
|
Material: | Tungsten Carbide | Application: | Gray Cast Iron Cutter |
---|---|---|---|
Hardness: | 90.5 HRA | TRS: | 3000 |
Density: | 14.8 | ISO Grade: | K30 |
OD: | 72mm | ID: | 12mm |
Thickness: | 1.69mm | Parallelism: | 0.05 |
Roughness: | Ra 0.4 | Teeth: | 34 |
High Light: | Ra 0.4 Carbide Slitter Blades,Solid Carbide Slitter Blades,90.5 HRA Carbide Slitting Saw Blades |
Solid Carbide Saw Slitter Blades Gray Cast Iron Cutter Carbide Knifes Thin Blades
Our Advantage:
Application
Our solid carbide circular saw blades are suitable for steel > 1000 N, stainless steel, gray cast iron, aluminum, copper, copper alloy, zinc alloy, inconel, titanium, plastic and GRP/CRP. Our DIN solid carbide circular saw blades are available in diameters ranging from 15 mm to 200 mm.
Specifications | Type of teeth | OD | ID | T | Number of teeth(Z) |
CSB-O8I3T Z | A/B | 8 | 3 | 0.2-2 | 20/24/32 |
CSB-O12I5T Z | A/B | 12 | 5 | 0.2-2 | 20/24/32/40 |
CSB-O16I5T Z | A/B | 16 | 5 | 0.2-2 | 20/24/32/40/48 |
CSB-O20I5T Z | A/B | 20 | 5 | 0.2-2 | 24/32/48/64 |
CSB-O25I8T Z | A/B | 25 | 8 | 0.2-3 | 24/32/48/64/80 |
CSB-O32I8T Z | A/B | 32 | 8 | 0.2-3 | 40/48/64/80 |
CSB-O40I8T Z | A/B | 40 | 8 | 0.2-3 | 40/64/80/100 |
CSB-O40I10T Z | A/B | 40 | 10 | 0.2-4 | 40/64/80/100 |
CSB-O50I12.7T Z | A/B | 50 | 12.7 | 0.2-4 | 40/64/80/100 |
CSB-O50I13T Z | A/B | 50 | 13 | 0.2-5 | 40/64/80/100 |
CSB-O60I12.7T Z | A/B | 60 | 12.7 | 0.2-5 | 40/64/80/100 |
CSB-O60I22T Z | A/B | 60 | 22 | 0.2-5 | 40/64/80/100 |
CSB-O60I25.4T Z | A/B | 60 | 25.4 | 0.2-2 | 40/64/80/100 |
CSB-O70I12.7T Z | A/B | 70 | 12.7 | 0.2-2 | 40/64/72/90/100 |
CSB-O70I22T Z | A/B | 70 | 22 | 0.2-2 | 40/64/72/90/100 |
CSB-O70I25.4T Z | A/B | 70 | 25.4 | 0.2-2 | 40/64/72/90/100 |
CSB-O75I22T Z | A/B | 75 | 22 | 0.2-2 | 64/72/90/100 |
CSB-O75I25.4T Z | A/B | 75 | 25.4 | 0.2-3 | 64/72/90/100 |
CSB-O80I22T Z | A/B | 80 | 22 | 0.2-3 | 64/72/100/120 |
CSB-O80I25.4T Z | A/B | 80 | 25.4 | 0.2-3 | 64/72/100/120 |
CSB-O90I22T Z | A/B | 90 | 22 | 0.2-4 | 72/90/100/120 |
CSB-O90I25.4T Z | A/B | 90 | 25.4 | 0.2-4 | 72/90/100/120 |
CSB-O100I22T Z | A/B | 100 | 22 | 0.2-5 | 90/100/120/160 |
CSB-O100I25.4T Z | A/B | 100 | 25.4 | 0.2-5 | 90/100/120/160 |
CSB-O100I32T Z | A/B | 100 | 32 | 0.2-5 | 90/100/120/160 |
CSB-O110I22T Z | A/B | 110 | 22 | 0.2-5 | 100/120/140/160 |
CSB-O110I25.4T Z | A/B | 110 | 25.4 | 0.2-5 | 100/120/140/160 |
CSB-O110I32T Z | A/B | 110 | 32 | 0.2-5 | 100/120/140/160 |
Precision ground blank or raw sintered blank are avaliable.
Recomented carbide grades for metal working are as follows:
ISO Code | Grade | Binder | Grain size | Density g/cm3 |
Hardness HRA |
TRS N/mm2 |
Application |
K10 | YF06 | 6 | fine | 14.9 | 92 | 2000 | Fine grain size, good wear resistance. Semi-finishing of chilled cast iron, non-ferrous metals, semi-finishing and finishing of hardness steel, alloy steel. |
K20 | YG8 | 8 | medium | 14.7 | 89.5 | 2500 | High stength in use, impact and shock resistance higher than YG6, but wear resistance and cutting speed comparatively lower. Roughing of cast iron, non-ferrous metals and the alloys as wee as non metallic materials at low cutting speed. |
K30 | YS2T | 10 | fine | 14.5 | 92 | 2350 | Fine grain size, high resistance high bending strength, high resistance to bonding, high thermal strength. Machining of refractory alloys, stainless steel and high manganese steel, etc. |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226