Product Details:
|
Material: | Tungsten Carbide | Application: | Conical Button Bits |
---|---|---|---|
ISO Grade: | YG11C | Hardness: | HV30 1650 |
TRS: | 4000 | Density: | 14.42 |
Tolerance: | ISO 2768 M | Grain Size: | 1.6 |
High Light: | Tungsten Carbide Conical Drill Bits,YG11C Conical Drill Bits,Unground cone drill bits |
YG11C Tungsten Carbide Conical Button Bits For Ungroud Drilling
Material G20
Co 11%
WC 90%
Grain size: Coarse
D 12.35mm
H 18.9
The surface roughness Ra 3.2
Type: Conical Button Bits
Application: Suitable for the matrix of composite with PDC and PCBN in cutting tools.
Specifications of conical button bits
TYPE |
Dimension (mm) |
o |
|||||
D | H | 8° | SR | a. | |||
S20825122 | 8.25 | 12.2 | 70 | 3.0 | 20 | 27 | |
S20925133 | 9.25 | 13.3 | 70 | 3.0 | 20 | 26.5 | |
SZ0925149A | 9.25 | 14.9 | 55 | 3.0 | 20 | 26.5 | |
S21025162 | 10.25 | 16.2 | 70 | 4.0 | 20 | 26.5 | |
SZ1025162A | 10.25 | 16.2 | 52 | 4.0 | 20 | 26.5 | |
S21130159 | 11.30 | 15.9 | 52 | 4.0 | 20 | 26.5 | |
SZ1130174A | 11.30 | 17.4 | 60 | 4.0 | 20 | 26.5 | |
S21130180B | 11.30 | 18 .0 | 55 | 4.0 | 20 | 26.5 | |
S21235179 | 12.35 | 17 9 | 55 | 48 | 20 | 28 | |
SZ1235180A | 12.35 | 18 0 | 55 | 40 | 20 | 27 | |
S21235189B | 12.35 | 18 9 | 70 | 48 | 20 | 28 | |
S21435219 | 14.35 | 219 | 55 | 50 | 20 | 145 | |
SZ1435239A | 14.35 | 23 9 | 67 | 30 | 20 | 15 5 | |
S21435200B | 14.35 | 20.0 | 71.5 | 5.0 | 30 | 15.5 |
TYPE |
Dimensi on (mm) | |||||
D | H | 90 | SR | e | a. | |
SZ1435201C-G10Q | 14 .35 | 20 .1 | 52 | 5.0 | 1.0 | 45 |
SZ1825250-H12Q | 18.25 | 25 .0 | 55 | 6.0 | 1.2 | 20 |
SZ1935260-E21Q | 19 35 | 26 .0 | 42 | 75 | 2 1 | 18 |
Recommended Grades
Iso Code | Grade | Density | Hardness HRA |
T.R.S. | Grain size | Applications |
K30 | YG8 | 14.75 | 90 | 2400 | Medium | Suitable for diameter-keeping inserts and serrated inserts. |
K40 | YG11C | 14.4 | 88 | 2600 | Coarse | Suitable for drilling medium-hard or hard rock formation. |
K40 | YG13C | 14.2 | 87 | 2600 | Coarse | Suitable for drilling medium-hard or hard rock formation. |
K40 | YG13 | 14.2 | 87.5 | 2800 | Coarse | Suitable for the matrix of composite with PDC and PCBN in cutting tools. |
K50 | YG16 | 13.9 | 87 | 2900 | Medium | Suitable for the matrix of composite with the diamond in geological and oil field excavation. |
Our advantages:
CIP Forming can eliminate the internal defects of raw sintered carbide blanks in particular. It can provide uniform density suppression products for the thick carbide strips/plate and special shape carbide products.
The internal stress can be removed through the cryogenic process to improve the microstructure.
The internal stress can be removed through the vibration process to improve the overall performance.
The service can be improved through the heat treatment process.
CIP forming.
CIP Forming can eliminate the internal defects of raw sintered carbide blanks in particular. It can provide uniform density suppression products for the thick carbide strips/plate and special shape carbide products.
Why choose us for carbide wear parts:
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226