Product Details:
|
Material: | 45CrNiMov | Application: | Rocking Drlling Tools |
---|---|---|---|
Diameter: | 89mm | Gauge Button: | 8×12.7 |
Front Button: | 6×12.7 | Type: | Button Drill Bit |
High Light: | COP Type Carbide Drilling Tools,BR Carbide Drilling Tools,45CrNiMov Dth Drill Rods |
Middle air pressure BR & COP type DTH Tools Button Bit 35° FOR CIR50 CIR110 CIR170
DTH Hammers And Button Bits
DTH Hammers Are Used For High Air Pressure Mining Dth Hammerblast Hole Drilling And Water Well Drilling Project.
Working With DTH Drilling Pipe And DTH Drill Bit, Mainly Applied In Mining,
Marble Quarry Or Well Drilling And Other Construction Projects.
Diameter | No. of Buttons | Buttons*Button Diameter (mm) | Gauge Buttons Angle° | Flushing Hole | Weight Approx. Kg | Shank | |||
mm | Inch | Gauge | Centre | Side | Centre | ||||
115 | 4 1/2 | 15 | 8*12.7 | 7*11 | 35° | - | 2 | 9 | DHD340,DHD4,QL40,SD4,MS40,COP44 |
130 | 5 | 16 | 8*16 | 8*14 | 35° | - | 2 | 15.9 | DHD350,DHD5,QL50,SD5,MS50,COP54 |
140 | 5 1/2 | 18 | 8*16 | 10*14 | 35° | - | 2 | 16.6 | DHD350,DHD5,QL50,SD5,MS50,COP54 |
152 | 6 | 16 | 8*16 | 8*14 | 35° | - | 2 | 23.3 | DHD360,DHD6,QL60,SD6,MS60,COP64 |
165 | 6 1/2 | 18 | 8*16 | 10*14 | 35° | - | 2 | 25.2 | DHD360,DHD6,QL60,SD6,MS60,COP64 |
203 | 8 | 21 | 8*19 | 13*19 | 35° | - | 2 | 47.7 | DHD380,DHD8,QL80,SD8,MS80,COP84 |
115 | 4 1/2 | 16 | 8*14 | 8*13 | 35° | - | 2 | 14 | HRC,MIC,HRP |
140 | 5 1/2 | 16 | 8*16 | 8*14 | 35° | - | 2 | 16.5 | HRC,MIC,HRP |
165 | 6 1/2 | 15 | 8*18 | 8*16 | 35° | - | 2 | 19.5 | HRC,MIC,HRP |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226