Product Details:
|
Material: | 42CrMo/Z780/45CrNiMov | Application: | Rocking Drlling Tools |
---|---|---|---|
Skirt: | 65mm | Button Bit Diameter:: | 24-28mm |
Shank Size: | Hex. 19mm, Hex, 22mm And Hex. 25mm | Type: | Taper Button Bit |
High Light: | 34mm Tungsten Carbide Rock Drill Bits,Tungsten Carbide Rock Drill Bits 65mm,34mm rock carbide drill bits |
Dia 34mm Drill Bit for Quarry Tungsten Carbide Small Rock Drill Bit
Q8-34-722-65 specification:
Drill bit diameter Ø34mm
Length:65mm
Carbide Button: 8pcs front butons
Button Shape: Semi-ballistc
Tapered degree:12°
Water (flushing) holes: Front 2pcs, side 1pc
Advantages of our small drill bits:
1.Carbide buttons with good abrasion resistance performance(YK05 or T6)
2.Suitable steel material as skirt according to different aplications(Such as 35 CrNiMov, 45CrNiMov, 40Cr and so on)
3.Hot press the carbide button bits in skirt to provide reliable performance
4. safe package in wooden box
5.Competitive price and fast delivery
Suit for air leg or hand jack hammer driller in quarry, like YT26.
Our Small drill Bits:
1.Diameter from 26mm to 64mm
2.Tapered degree: 4°46’, 6°, 7°, 11°, 12°
3.Shank size: Hex 19, Hex 22, Hex 25mm
4.Carbide button numbers from 4 buttons to 11 buttons( bit diameter from 24mm to 64mm)
Code No. | Diameter(mm) | Length (mm) |
Carbide Dimension |
Code No. | Diameter(mm) | Length (mm) |
Carbide Dimension |
Q4-26-722-65 | 26 | 65 | 0710×4 | Q7-38-722-50 | 38 | 50 | 0710×2 |
Q4-28-722-55 | 28 | 55 | 0710×4 | 0913×5 | |||
Q4-28-722-80 | 28 | 80 | 0710×4 | Q7-38-722-60 | 38 | 60 | 0710×2 |
Q6-28-722-71 | 28 | 71 | 0710×4 | 0913×5 | |||
0610×2 | Q7-38-722-71 | 38 | 71 | 0710×2 | |||
Q6-28-722-80 | 28 | 80 | 0710×4 | 0913×5 | |||
0610×2 | Q7-38-722-80 | 38 | 80 | 0710×2 | |||
Q6-30-722-65 | 30 | 65 | 0710×6 | 0913×5 | |||
Q5-30-722-65 | 30 | 65 | 0710×5 | Q8-38-722-50 | 38 | 50 | 0710×2 |
Q5-32-722-60 | 32 | 60 | 0711×2 | 0812×6 | |||
0812×3 | Q8-38-722-80 | 38 | 80 | 0710×2 | |||
Q6-32-722-60 | 32 | 60 | 0711×6 | 0812×6 | |||
Q7-32-722-50 | 32 | 50 | 0710×7 | Q6-40-722-60 | 40 | 60 | 0812×2 |
Q7-32-722-55 | 32 | 55 | 0710×7 | 0913×4 | |||
Q7-32-722-60 | 32 | 60 | 0710×7 | Q7-40-722-50 | 40 | 50 | 0812×2 |
Q7-32-722-71 | 32 | 71 | 0710×7 | 0913×5 | |||
Q7-32-722-80 | 32 | 80 | 0710×7 | Q7-40-722-60 | 40 | 60 | 0812×2 |
Q8-32-722-71 | 32 | 71 | 0710×8 | 0913×5 | |||
Q9-32-722-55 | 32 | 55 | 0710×9 | Q7-40-722-71 | 40 | 71 | 0812×2 |
Q7-33-722-55 | 33 | 55 | 0710×7 | 0913×5 | |||
Q7-33-722-80 | 33 | 80 | 0710×7 | Q7-40-722-80 | 40 | 80 | 0812×2 |
Q8-33-722-80 | 33 | 80 | 0710×8 | 0913×5 | |||
Q9-33-722-71 | 33 | 71 | 0710×8 | Q8-40-722-60 | 40 | 60 | 0812×2 |
Q6-34-722-60 | 34 | 60 | 0710×6 | 0913×6 | |||
Q7-34-722-60 | 34 | 60 | 0710×7 | Q7-41-722-50 | 41 | 50 | 0812×2 |
Q8-34-722-60 | 34 | 60 | 0710×8 | 0913×5 | |||
Q8-34-722-71 | 34 | 71 | 0710×8 | Q7-41-722-80 | 41 | 80 | 0812×2 |
Q8-34-722-80 | 34 | 80 | 0710×8 | 0913×5 | |||
Q9-34-722-71 | 34 | 71 | 0710×9 | Q6-42-722-50 | 42 | 50 | 0812×2 |
Q7-35-722-50 | 35 | 50 | 0710×2 | 0913×4 | |||
0812×5 | Q7-42-722-50 | 42 | 50 | 0812×2 | |||
Q7-35-722-60 | 35 | 60 | 0710×7 | 0913×5 | |||
Q7-35-722-80 | 35 | 80 | 0710×7 | Q9-45-722-71 | 45 | 71 | 0812×3 |
Q8-35-722-60 | 35 | 60 | 0710×8 | 0913×6 | |||
Q8-35-722-80 | 35 | 80 | 0710×2 | Q9-48-722-71 | 48 | 71 | 0812×3 |
35 | 80 | 0812×6 | 0913×6 | ||||
Q5-36-722-60 | 36 | 60 | 0812×5 | Q7-50-722-71 | 50 | 71 | 1014×7 |
Q6-36-722-60 | 36 | 60 | 0812×6 | Q9-51-722-80 | 51 | 80 | 0812×3 |
Q7-36-722-50 | 36 | 50 | 0710×2 | 0913×6 | |||
0812×5 | Q7-55-722-71 | 55 | 71 | 0913×2 | |||
Q7-36-722-60 | 36 | 60 | 0812×7 | 1014×5 | |||
Q7-36-722-80 | 36 | 80 | 0812×7 | Q9-64-722-80 | 64 | 80 | 1014×3 |
Q5-38-722-60 | 38 | 60 | 0812×5 | 1115×6 | |||
Q6-38-722-60 | 38 | 60 | 0812×6 |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226