Product Details:
|
Material: | Tungsten Carbide | ISO Grade: | G20 |
---|---|---|---|
Application: | Non-Magnetic Mold Bases | Standard: | DIN, GB, ISO, JIS, BA, ANSI |
Hardness: | HV30 1000 | TRS: | 2200 |
Density: | 14 | ||
High Light: | Non Magnetic Tungsten Carbide Parts,Tungsten Carbide Parts Hard Mold Base,ISO 9001 Tungsten Carbide Parts |
Non-Magnetic Tungsten Carbide Super Hard Mold Base For Precision Mold Parts
With Nickel as binder, we can ge no-magnetic carbide tools. The corrosion resistance and mechanical properties of the product can be well improved
Our material and tolerance:
1. Co content: 10%-20%.
2. Density g/cm3: 14.0~14.5.
3. Hardness: 87-92.0HRA.
4. Grain size: 0.6-1.6um.
5. Bending strength: 3200-4000MPa.
6. Elastic modulus GPa: 490.
7. Thermal expansion coefficient 10-6/℃: 5.4.
8. Reserve 0.3-0.5 machining allowance for tungsten steel mold blank preforms.
Precision mould parts:
Grinding parts with precision less than 0.002
Precise EDM parts with precision less than 0.005
Facilities advantage:
EDM Cutter 15 sets
Grinder 15 sets
Wire-cuting 3 sets
CNC 2 Sets
Milling machine 1 set
Recommended carbide grades:
ISO Grade | Carbide grade | WC% | Co % | Hardness(HRA±0.5) | Density g/cm3 |
TRS N/mm2 |
Recommended Application |
K01 | YG3 | 97 | 3 | 91.5 | 15.2 | 1500 | Suitable for steel wire, non-ferrous metal and alloy wire rod or material |
K01 | YG3X | 97 | 3 | 92.5 | 15.2 | 1450 | High hardness, good wear resistance, low impact and low impact. Suitable for fine steel wire, non-ferrous metal and alloy wire . |
K10 | YG6 | 94 | 6 | 90.5 | 14.95 | 2600 | For rough machining of non-ferrous metals. |
K15 | YG6X | 94 | 6 | 91.5 | 14.85 | 2700 | Suitable for processing of non ferrous, metal finishing and woodworking cutting tooling |
K10 | YG6A | 94 | 6 | 92 | 14.95 | 2450 | For wire drawing die and woodworking cutting tools |
K30 | YG8 | 92 | 8 | 89.5 | 14.7 | 2700 | For wire drawing die,drawing die |
K40 | YG11 | 89 | 11 | 88.5 | 14.45 | 2900 | For wearing parts and mining tools |
G30 | YG15 | 86.5 | 13.5 | 87 | 14.0 | 2280 | Strength is the best, the wear resistance is low, it is suitable for impact rotary rock drill and heavy rock drill, rock hard rock layer. |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226