Product Details:
|
Material: | Tungsten Carbide | ISO GRADE: | G20 |
---|---|---|---|
Application: | Carbide Bushing | Type: | Oil/Gas Wear Parts |
Hardness: | HRA 90.1 | TRS: | 3800 |
Density: | 14.2 | ||
High Light: | MWD Wear Bushing Oil And Gas,Carbide Wear Bushing Oil And Gas,14.2 Density cemented carbide bushing |
Cemented Carbide MWD Wear Bushing Sleeves Wear Parts Of Oil Gas Industries
Due to the extremely working environment and conditions of the petroleum drilling industry, sand wells, heavy oil wells, and high-pressure oil repellent wells usually contain water, various gases, wax, sand and other highly corrosive substances required by oil wells.
Cobalt Binder Grades
Grade | Binder (Wt %) |
Density (g/cm3) |
Hardness (HRA) |
TRS (≥N/mm²) |
YG6 | 6 | 14.8 | 90 | 1520 |
YG6X | 6 | 14.9 | 91 | 1450 |
YG6A | 6 | 14.9 | 92 | 1540 |
YG8 | 8 | 14.7 | 89.5 | 1750 |
YG12 | 12 | 14.2 | 88 | 1810 |
YG15 | 15 | 14 | 87 | 2050 |
YG20 | 20 | 13.5 | 85.5 | 2450 |
YG25 | 25 | 12.1 | 84 | 2550 |
Nickel Binder Grades
Grade | Binder (Wt %) |
Density (g/cm3) |
Hardness (HRA) |
TRS (≥N/mm²) |
YN6 | 6 | 14.7 | 89.5 | 1460 |
YN6X | 6 | 14.8 | 90.5 | 1400 |
YN6A | 6 | 14.8 | 91 | 1480 |
YN8 | 8 | 14.6 | 88.5 | 1710 |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226