Product Details:
|
Material: | Tungsten Carbide | Application: | Paper Slitteing Knives |
---|---|---|---|
Hardness: | 91.9-92HRA | TRS: | 2500--3000 |
Density: | 14.5 | ISO Grade: | K30 |
OD: | 150mm | ID: | 50mm |
Thickness: | 10mm | Parallelism: | 0.05 |
Roughness: | Ra 0.8 | Cutting Angle: | 7 Degree To 20 Degree |
High Light: | Carbide Paper Cutter Round Blade,Paper Cutter Round Blade Top Slitter |
Carbide Top Slitter Blades Circular Dished Knives Carbide Slitter Blades Paper Cutter
Slitter blades consists of top slitter blades and bottom slitter blades, mainly used for the slitting of paper, film, silver foil, aluminum foil, copper foil, magnetic tape. In the process of paper cutting, the bottom slitter blades need have appropriate hardness to prevent burrs formed on the top slitter blades during high speed cutting. With advanced processing equipment and rich experience of heat treatmenb Seton can make the blades durable, sharp, smooth and without burrs when slitting, so as to improve customers' production efficiency.
Standard circular specifications
Specifications | ||||||||
Specifications | Outer diameter | Inner diameter | B Width | b Blade width | Large- Medium diameter | Small Medium diameter | C Key width | H Key depth |
Ø70×Ø45×10×8 | 70 | 45 | 10 | 8 | 67 | 59 | 10 | 49 |
Ø70×Ø45×4×2.5 | 70 | 45 | 4 | 2.5 | 67 | 59 | 10 | 49 |
Ø80×Ø50×5×3.5 | 80 | 50 | 5 | 3.5 | 77 | 65 | 10 | 53.8 |
Ø80×Ø50×10×8 | 80 | 50 | 10 | 8 | 77 | 65 | 10 | 53.8 |
Ø80×Ø60×10×8 | 80 | 60 | 10 | 8 | 77 | 69 | ||
Ø70×Ø45×6×4 | 70 | 45 | 6 | 4 | 67 | 59 | ||
Ø108×Ø80×10×8 | 108 | 80 | 10 | 8 | 105 | 90 | ||
Ø108×Ø80×20×18 | 108 | 80 | 20 | 18 | 104 | 90 |
Recommened grades of slitter blades for metal working:
Grade
|
Density | Strength | Hardness | Application |
YS2T | 14.5 | ≥2300 | ≥91.5 | Qualified for low speed rough machining,milling titanuium alloy and refractory alloy,especially for cut-off tool and silk prick. |
YG6X | 14.9 | ≥1860 | ≥92.0 | Qualified for machining of chilled cast iron,alloy cast iron,refractory steel and alloy steel.Also Qualified for the machining of common cast iron. |
YG8 | 14.8 | ≥2400 | ≥89.5 | Wear resistance and bending strength,suitable for disc cutters in electronics industry. |
YL10.2 | 14.5 | ≥3400 | ≥91.7 | Fine grain alloy, good wear resistance. Used for processing hard wood. Veneer board, PCB, PVC and metals. |
ISO Code | Grade | Binder | Grain size | Density g/cm3 |
Hardness HRA |
TRS N/mm2 |
Application |
K10 | YF06 | 6 | fine | 14.9 | 92 | 2000 | Fine grain size, good wear resistance. Semi-finishing of chilled cast iron, non-ferrous metals, semi-finishing and finishing of hardness steel, alloy steel. |
K20 | YG8 | 8 | medium | 14.7 | 89.5 | 2500 | High stength in use, impact and shock resistance higher than YG6, but wear resistance and cutting speed comparatively lower. Roughing of cast iron, non-ferrous metals and the alloys as wee as non metallic materials at low cutting speed. |
K30 | YS2T | 10 | fine | 14.5 | 92 | 2350 | Fine grain size, high resistance high bending strength, high resistance to bonding, high thermal strength. Machining of refractory alloys, stainless steel and high manganese steel, etc. |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226