Product Details:
|
Material: | Tungsten Carbide | Application: | Metal Slitteing Knives |
---|---|---|---|
Hardness: | 91.9-92HRA | TRS: | 2500--3000 |
Density: | 14.5 | ISO Grade: | K30 |
OD: | 150mm | ID: | 50mm |
Thickness: | 10mm | Parallelism: | 0.05 |
Roughness: | Ra 0.8 | Cutting Angle: | 7 Degree To 20 Degree |
High Light: | Tungsten Carbide Rotary Slitter Knives,Rotary Slitter Knives K30,Polished rotary slitter blades |
Carbide Saw Metal Slitting Knives Carbide Circular Polished Blades Top Cutter
Round tungsten carbide disc cutting blade for tungsten carbide slot knife.
Full size:
Item | Specification | Tolerance available |
OD | From 8 mm to 324 mm | ±0.015 |
Thickness | From 0.8 mm to 20 mm | ±0.002 |
Concentricity | 0.0015 | |
Flatness | 0.001 |
Recommened grades of slitter blades for metal working:
Grade
|
Density | Strength | Hardness | Application |
YS2T | 14.5 | ≥2300 | ≥91.5 | Qualified for low speed rough machining,milling titanuium alloy and refractory alloy,especially for cut-off tool and silk prick. |
YG6X | 14.9 | ≥1860 | ≥92.0 | Qualified for machining of chilled cast iron,alloy cast iron,refractory steel and alloy steel.Also Qualified for the machining of common cast iron. |
YG8 | 14.8 | ≥2400 | ≥89.5 | Wear resistance and bending strength,suitable for disc cutters in electronics industry. |
YL10.2 | 14.5 | ≥3400 | ≥91.7 | Fine grain alloy, good wear resistance. Used for processing hard wood. Veneer board, PCB, PVC and metals. |
ISO Code | Grade | Binder | Grain size | Density g/cm3 |
Hardness HRA |
TRS N/mm2 |
Application |
K10 | YF06 | 6 | fine | 14.9 | 92 | 2000 | Fine grain size, good wear resistance. Semi-finishing of chilled cast iron, non-ferrous metals, semi-finishing and finishing of hardness steel, alloy steel. |
K20 | YG8 | 8 | medium | 14.7 | 89.5 | 2500 | High stength in use, impact and shock resistance higher than YG6, but wear resistance and cutting speed comparatively lower. Roughing of cast iron, non-ferrous metals and the alloys as wee as non metallic materials at low cutting speed. |
K30 | YS2T | 10 | fine | 14.5 | 92 | 2350 | Fine grain size, high resistance high bending strength, high resistance to bonding, high thermal strength. Machining of refractory alloys, stainless steel and high manganese steel, etc. |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226