Product Details:
|
Material: | Tungsten Carbide | Type: | Forming Tools |
---|---|---|---|
Application: | Band Saw Forming Inserts | ISO Grade: | K40 |
TRS: | 3800 | Hardness: | HRA 91.9 |
Density: | 14.5 | Length: | 14 |
Width: | 5 | Height: | 4 |
High Light: | K40 Carbide Cutter Inserts,ISO 9001 Carbide Cutter Inserts,K40 carbide inserts for metal cutting |
Carbide Band Saw Blade Forming Inserts Carbon Steel Saw Metal Working Tools
The tungsten carbide wire mold is produced by powder metallurgy and consists of tungsten carbide and cobalt. Thanks to its high wear resistance, excellent polishing, low adhesion and low friction, our carbide drawing molds offer a long service life.
Our carbide molds can draw the shape you want in the desired tolerance range. Special coatings such as titanium nitride/titanium carbide or molytanum carbide are available on request to further extend the life of the mold.
Recommended grades for drawing dies:
Grade | Density(g/cm3) | TRS (Mpa) |
Hardness (HRA) |
Grain Size (um) |
Application |
YG3X | 15.1 | ≥1700 | ≥92 | 0.8 | Excellent wear resistance,suitable for drawing steel,nonferrous metal and alloy wires less than Φ2mm under low stress,especially having better effect for drawing fine wires less than Φ0.6mm. |
YG6 | 14.9 | ≥2150 | ≥90 | 2 | Good wear resistance, suitable for drawing steel wires, nonferrous metal wires and alloy wires or bars less than Φ20mm under low stress, also for drawing tubes less than Φ10mm. |
YG6X | 14.9 | ≥2300 | ≥91.5 | 0.8 | Good wear resistance, suitable for drawing steel wires, nonferrous metal wires and alloy wires or bars less than Φ6mm under low stress. |
YG8 | 14.8 | ≥2800 | ≥89.8 | 2 | Good wear resistance and strength, suitable for drawing steel, nonferrous metal and alloy bars less than Φ35mm. |
YG15 | 14 | ≥3000 | ≥87.5 | 2 | Suitable for drawing steel bars and tubes under very high stress. |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226