Product Details:
|
Type: | Carbide Flow Parts | Application: | For Oil Gas Flow |
---|---|---|---|
Material: | Tungsten Carbide | ISO Grade: | G30 |
Denstiy: | 14.9 | TRS: | 3800 |
Hardness: | HRA 91.9 | Forming Method: | Mould |
High Light: | Tungsten Carbide Valve Trims,Flow Control Tungsten Carbide Valve,G30 Tungsten Carbide Valve |
Carbide Flow Control Parts Oil Gas Spare Parts Tungsten Carbide Trims And Plug Gate Valves
Recommendation grades as follows:
Cobalt % | Grain Size | Hardness (HRA) | T.R.S | Product / Application |
6 | Fine | 92 | 330,000 | Rectangular stabilizer inserts |
6 | Medium / Coarse | 90.2 | 350,000 | Spherical dome inserts for percussion and hammer bits |
6 | Medium | 90.9 | 350,000 | Spherical dome inserts for percussion and hammer bits |
8 | Medium | 90 | 360,000 | Compacts for percussion and hammer bits |
10 | Coarse | 87.8 | 420,000 | Rotary drilling compacts |
10 | Medium / Coarse | 88.3 | 420,000 | Roller reamers, stabilizers and inserts for geophysical / drag bits |
10 | Medium / Coarse | 88.5 | 445,000 | Rotary drilling compacts |
10 | Medium | 89.5 | 435,000 | Roller reamers, stabilizers and inserts for geophysical / drag bits |
11 | Medium | 88.8 | 430,000 | Rotary drilling compacts |
12 | Medium / Coarse | 87.4 | 420,000 | Inserts for geophysical / drag bits |
12 | Medium | 88 | 425,000 | Inserts for geophysical / drag bits |
15 | Medium / Coarse | 86.8 | 440,000 | PDC substrates |
15 | Medium | 87.4 | 435,000 | PDC substrates |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226