Product Details:
|
Material: | Tungsten Carbide | Applicatin: | Carbide Ground Plate |
---|---|---|---|
ISO Grade: | OK10F | Length: | 195 |
Width: | 45 | Thickness: | 2 |
TRS: | 2800 | Hardness: | HRA 92 |
Density: | 15.10 | ||
High Light: | OK10F Tungsten Carbide Plate,Polished Bevel Tungsten Carbide Plate,HRA 92 Tungsten Carbide Sheet |
OK10F tungsten carbide plate with one polished bevel hardness HRA 92
Carbide plate with bevel
Length 195mm +0.2
Width 45mm +0.2
Thickness 2mm +0.05mm
Bevel polished to Ra 0.2
Other surfaces Ra 0.8
Grade for OK10F
Cobalt 6%
Density 15.1
Hardness HRA 92
TRS 2800
Corrosion resistant grades | Grade | Ni | Density | Hardness | Hardness | T.R.S. | Grain size |
HRA | HV30 | ||||||
ON10 | 5.5 | 14.8 | 90.9 | 1480 | >1450 | Middle | |
ON20 | 6 | 14.8 | 90.8 | 1460 | >1600 | Middle | |
ON30 | 7.5 | 14.65 | 90.3 | 1410 | >1800 | Middle | |
ON40 | 9 | 14.55 | 89.2 | 1310 | >2150 | Middle | |
ON50 | 10 | 14.4 | 89 | 1300 | >2300 | Middle | |
ON60 | 11 | 14.2 | 88.5 | 1250 | >2450 | Middle | |
ON70 | 15 | 13.15 | 84.1 | 950 | >2650 | Middle |
Grade recommended:
Wear part grades | Grade | ISO Grade | Co | Density | Hardness | T.R.S. | Grain size |
OK05UF | K05 | 6.00 | 14.90 | 93.20 | 3000 | Ultra Fine | |
OK10F | K10-K20 | 6.00 | 14.90 | 92.00 | 2000 | Middle/Fine | |
OK30M | K30 | 8.00 | 14.80 | 91.50 | 2200 | Fine | |
OK40F | K40 | 10.00 | 14.45 | 91.90 | 3400 | Middle/Fine | |
OK50M | K50 | 12.00 | 14.25 | 90.00 | 3500 | Fine | |
OG30M | G10 | 8.00 | 14.70 | 91.00 | 2100 | Middle | |
OG60M | G20 | 11.00 | 14.40 | 89.00 | 2400 | Middle | |
OG70M | G30 | 15.00 | 14.20 | 86.70 | 2800 | Middle | |
OG80M | G40 | 20.00 | 13.65 | 85.00 | 3000 | Middle | |
OG90M | G50 | 25.00 | 13.20 | 84.20 | 3200 | Middle |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226