Product Details:
|
Material: | Tungsten Carbide | Application: | Carbide Rods |
---|---|---|---|
ISO Grade: | K30 | Cobalt: | 9% Cobalt |
Hardness: | HRA 94 | TRS: | 4000 |
Density: | 14.45 | Grain Size: | Ultra-fine |
OD: | 8.3mm | ID: | 0.65mm |
High Light: | Tungsten Carbide Helical Coolant Rods,Fiber Graphite Machining Helical Coolant Rods,HRC60 Endmills Blanks Tungsten Carbide Rods |
Speicification:
ISO K30
Cobalt: 9%
HRA 94 High hardness for machining HRC 60 sheets of steel
Outer diameter: 8.30mm
Inner diameter: 0.65 +/-0.15
TK: 2.70mm
Pitch: 29.95mm
Raw sintered two helical coolant holes carbide rods, good for making high-quality endmills, drills, and other cutting tools.
Application:
Select 0.4-0.4μm fine raw materials, strengthen wear resistance and impact toughness, to meet the cutting requirements of carbon fiber, graphite, and other composite materials and hardness > HRC60 superhard steel.
General tolerance for the h6 finished ground solid carbide rods | ||||||||||
Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
<3.0 | -6/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
3.0-6.0 | -8/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
6.0-1.0 | -9/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
10.0-18.0 | -11/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
18.0-30.0 | -13/0 | 18,1- 30,0 | 4,0 micron | |||||||
30.0-50.0 | -16/0 | 30,1- 50,0 | 5,0 micron |
General tolerance for the h5 finished ground solid carbide rods | ||||||||||
Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
<3.0 | -4/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
3.0-6.0 | -5/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
6.0-1.0 | -6/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
10.0-18.0 | -8/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
18.0-30.0 | -9/0 | 18,1- 30,0 | 4,0 micron | |||||||
30.0-50.0 | -11/0 | 30,1- 50,0 | 5,0 micron |
OED Carbide grades for Rods
OEDF06 | OEDU06 | OEDU08E | OED10A | OED10.2 | OED10D | OEDU12 | ||
ISO range | K05-K10 | K05-K10 | K05-K10 | K20-K30 | K20-K30 | K30-K40 | K30-K40 | |
WC+other | % | 93.7 | 93 | 92 | 91 | 89.4 | 86.5 | 86.5 |
Co | % | 6 | 6 | 8 | 8 | 10 | 12 | 12 |
WC grain size | μm | 0.6 | 0.4 | 0.4 | 0.8 | 0.6 | 0.6 | 0.4 |
density | g/㎝³ | 14.9 | 14.75 | 14.62 | 14.65 | 14.42 | 14.15 | 14.05 |
hardness | Hv30 | 1850 | 1890 | 1850 | 1700 | 1620 | 1700 | 1750 |
HRA | 93.5 | 93.8 | 93.5 | 92.5 | 92.2 | 92.5 | 92.8 | |
transverse rupture strength | N/mm² | 3800 | 3000 | 4000 | 3000 | 4200 | 4000 | 4200 |
Metallograph |
Grade recommendation.
Non-coated Grade | Application | |||||||
6% Co | Reamer, for machining grey cast iron nonferrous metal, hardening steel, chilled iron, with high wear resistance. | |||||||
8% Co | Drills and taps, for machining grey cast iron, nonferrous metal, with good wear resistance. | |||||||
10% Co | It's widely used for milling tools, good performance of wearability bending strength, and toughness. | |||||||
12% Co | High-speed milling tools, for machining steel and high silicon-aluminum alloy, with perfect wear resistance, bending strength, and toughness. | |||||||
The other grades are available. Please let us know the usage and workpiece, then we can recommend the most suitable grade for you. |
Our advantages:
CIP Forming can eliminate the internal defects of raw sintered carbide blanks in particular. It can provide uniform density suppression products for the thick carbide strips/plate and special shape carbide products.
The internal stress can be removed through the cryogenic process to improve the microstructure.
The internal stress can be removed through the vibration process to improve the overall performance.
The service can be improved through the heat treatment process.
CIP forming.
CIP Forming can eliminate the internal defects of raw sintered carbide blanks in particular. It can provide uniform density suppression products for the thick carbide strips/plate and special shape carbide products.
Why choose us for carbide wear parts:
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226