Product Details:
|
Material: | Tungsten Carbide | Application: | Carbide Rods |
---|---|---|---|
ISO Grade: | K10 | Hardness: | HV30 1850 |
TRS: | 3600 | Density: | 14.9 |
Tolerance: | ISO 2768 M | Grain Size: | 0.6 |
High Light: | Finished Tungsten Carbide Round Bar,Tungsten Carbide Round Bar K10,HV30 1850 carbide round bars |
Tungsten Carbide PCB Drill Bank Carbide Finished Ground Rods
Diameter mm | Length | Stock status • | |||||
OED10A | OED10.2 | OED10D | OEDU12 | ||||
D | Tolerance | L | Tol. | Order by stock article | |||
3.25 | 0/+0.05 | 38.7 | ± 0.20 | 1010-3.25/38.7FG | 2010-3.25/38.7FG • | 3010-3.25/38.7FG | 4010-3.25/38.7FG |
3.25 | 0/+0.05 | 38.5 | ± 0.20 | 1010-3.25/38.5FG | 2010-3.25/38.5FG • | 3010-3.25/38.5FG | 4010-3.25/38.5FG |
3.50 | 0/+0.05 | 38.5 | ± 0.20 | 1010-3.5/38.5FG | 2010-3.5/38.5FG • | 3010-3.5/38.5FG | 4010-3.5/38.5FG |
4.00 | 0/+0.05 | 38.5 | ± 0.20 | 1010-4/38.5FG | 2010-4/38.5FG • | 3010-4/38.5FG | 4010-4/38.5FG |
4.50 | 0/+0.05 | 38.5 | ± 0.20 | 1010-4.5/38.5FG | 2010-4.5/38.5FG • | 3010-4.5/38.5FG | 4010-4.5/38.5FG |
5.00 | 0/+0.05 | 38.5 | ± 0.20 | 1010-5/38.5FG | 2010-5/38.5FG • | 3010-5/38.5FG | 4010-5/38.5FG |
5.50 | 0/+0.05 | 38.5 | ± 0.20 | 1010-5.5/38.5FG | 2010-5.5/38.5FG • | 3010-5.5/38.5FG | 4010-5.5/38.5FG |
6.00 | 0/+0.05 | 38.5 | ± 0.20 | 1010-6/38.5FG | 2010-6/38.5FG • | 3010-6/38.5FG | 4010-6/38.5FG |
6.50 | 0/+0.05 | 38.5 | ± 0.20 | 1010-6.5/38.5FG | 2010-6.5/38.5FG • | 3010-6.5/38.5FG | 4010-6.5/38.5FG |
3.50 | +0.2/+0.5 | 12.8 | ± 0.10 | 1010-3.5/12.8FG | 2010-3.5/12.8FG • | 3010-3.5/12.8FG | 4010-3.5/12.8FG |
4.00 | +0.2/+0.5 | 12.8 | ± 0.10 | 1010-4/12.8FG | 2010-4/12.8FG • | 3010-4/12.8FG | 4010-4/12.8FG |
4.50 | +0.2/+0.5 | 12.8 | ± 0.10 | 1010-4.5/12.8FG | 2010-4.5/12.8FG • | 3010-4.5/12.8FG | 4010-4.5/12.8FG |
5.00 | +0.2/+0.5 | 12.8 | ± 0.10 | 1010-5/12.8FG | 2010-5/12.8FG • | 3010-5/12.8FG | 4010-5/12.8FG |
5.50 | +0.2/+0.5 | 12.8 | ± 0.10 | 1010-5.5/12.8FG | 2010-5.5/12.8FG • | 3010-5.5/12.8FG | 4010-5.5/12.8FG |
6.00 | +0.2/+0.5 | 12.8 | ± 0.10 | 1010-6/12.8FG | 2010-6/12.8FG • | 3010-6/12.8FG | 4010-6/12.8FG |
6.50 | +0.2/+0.5 | 12.8 | ± 0.10 | 1010-6.5/12.8FG | 2010-6.5/12.8FG • | 3010-6.5/12.8FG | 4010-6.5/12.8FG |
6.85 | +0.2/+0.5 | 12.8 | ± 0.10 | 1010-6.85/12.8FG | 2010-6.85/12.8FG • | 3010-6.85/12.8FG | 4010-6.85/12.8FG |
1.Length=330mm tolerance 0/+5.0
2. Customized size is available.
Carbide solid rod is the most regular carbide rod, OED solid rod with stable quality, competitive prices can provide our customers with very good support. It's good for machining grey cast iron nonferrous metal, hardening steel, chilled iron, with high wear resistance.
Our Regular rods can be shipped within 3 days and finished ground rods can be shipped in 7 days.
OED Carbide grades for Rods
OEDF06 | OEDU06 | OEDU08E | OED10A | OED10.2 | OED10D | OEDU12 | ||
ISO range | K05-K10 | K05-K10 | K05-K10 | K20-K30 | K20-K30 | K30-K40 | K30-K40 | |
WC+other | % | 93.7 | 93 | 92 | 91 | 89.4 | 86.5 | 86.5 |
Co | % | 6 | 6 | 8 | 8 | 10 | 12 | 12 |
WC grain size | μm | 0.6 | 0.4 | 0.4 | 0.8 | 0.6 | 0.6 | 0.4 |
density | g/㎝³ | 14.9 | 14.75 | 14.62 | 14.65 | 14.42 | 14.15 | 14.05 |
hardness | Hv30 | 1850 | 1890 | 1850 | 1700 | 1620 | 1700 | 1750 |
HRA | 93.5 | 93.8 | 93.5 | 92.5 | 92.2 | 92.5 | 92.8 | |
transverse rupture strength | N/mm² | 3800 | 3000 | 4000 | 3000 | 4200 | 4000 | 4200 |
Metallograph |
Grade recommendation.
Non-coated Grade | Application | |||||||
6% Co | Reamer, for machining grey cast iron nonferrous metal, hardening steel, chilled iron, with high wear resistance. | |||||||
8% Co | Drills and taps, for machining grey cast iron, nonferrous metal, with good wear resistance. | |||||||
10% Co | It's widely used for milling tools, good performance of wearability bending strength, and toughness. | |||||||
12% Co | High-speed milling tools, for machining steel and high silicon-aluminum alloy, with perfect wear resistance, bending strength, and toughness. | |||||||
The other grades are available. Please let us know the usage and workpiece, then we can recommend the most suitable grade for you. |
Our advantages:
CIP Forming can eliminate the internal defects of raw sintered carbide blanks in particular. It can provide uniform density suppression products for the thick carbide strips/plate and special shape carbide products.
The internal stress can be removed through the cryogenic process to improve the microstructure.
The internal stress can be removed through the vibration process to improve the overall performance.
The service can be improved through the heat treatment process.
CIP forming.
CIP Forming can eliminate the internal defects of raw sintered carbide blanks in particular. It can provide uniform density suppression products for the thick carbide strips/plate and special shape carbide products.
Why choose us for carbide wear parts:
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226