Send Message
Home ProductsTungsten Carbide Rods

K40 Finished Ground Ra 0.05 Tungsten Carbide Rods For Making Endmills

Certification
China Hunan Golden Globe I&E O.E.D Co., Ltd. certification
China Hunan Golden Globe I&E O.E.D Co., Ltd. certification
Customer Reviews
Our company has been cooperating with OED company for over ten years. They can always give us a suitable recommendation for our tools. Great partner!

—— Thomas Berlin

high quality products and also satisying service; being able to provide efficient service; professional proposal and also products.

—— Abdulghan Mohammed

I'm Online Chat Now

K40 Finished Ground Ra 0.05 Tungsten Carbide Rods For Making Endmills

K40 Finished Ground Ra 0.05 Tungsten Carbide Rods For Making Endmills
K40 Finished Ground Ra 0.05 Tungsten Carbide Rods For Making Endmills K40 Finished Ground Ra 0.05 Tungsten Carbide Rods For Making Endmills

Large Image :  K40 Finished Ground Ra 0.05 Tungsten Carbide Rods For Making Endmills

Product Details:
Place of Origin: China
Brand Name: OED or OEM
Certification: ISO 9001: 2008
Model Number: Carbide Rods
Payment & Shipping Terms:
Minimum Order Quantity: Small qty of amples are available.
Price: $38-$78/kg
Packaging Details: plastic box/+ Cartons
Delivery Time: Standard products in one week, special tools in 45 days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 5000kgs per month

K40 Finished Ground Ra 0.05 Tungsten Carbide Rods For Making Endmills

Description
Material: Tungsten Carbide Application: Carbide Rods
ISO Grade: K40 Hardness: HRA 91.9
TRS: 3800 Density: 14.45
Tolerance: ISO 2768 F Grain Size: 0.8
High Light:

Ra 0.05 Tungsten Carbide Rods

,

K40 Finished Ground Tungsten Carbide Rods

,

Endmills Ground Carbide Rod

Tungsten Carbide K40 Cut To Length Finished Ground Ra 0.05 Rods For Making Endmills

 

Dimension:

OD 4mm 

Length 50/80/120/150mm

Roughness Ra 0.05

Straightness 0.02

 

Material:

K40UF 

Cobalt 10%

Grain size 0.8

Hardness HRA 91.9

T.R.S 3800

 

 

Carbide solid rod is the most regular carbide rod, OED solid rod with stable quality, competitive prices can provide our customers with very good support. It's good for machining grey cast iron nonferrous metal, hardening steel, chilled iron, with high wear resistance.

 

Our Regular rods can be shipped within 3 days and finished ground rods can be shipped in 7 days.

 

The standard size of inch cut-to-length rods:

Diameter (inch) Length (inch) Stock status •
OED10A OED10.2 OED10D OEDU12
D D Length Tol. Order by stock article
3/64 0.0469 13-1/4 0/+0.2 IN-1014- 3/64FG IN-2014- 3/64FG • IN-3014- 3/64FG IN-4014- 3/64FG
1/16 0.0625 13-1/4 0/+0.2 IN-1014- 1/16FG IN-2014- 1/16FG • IN-3014- 1/16FG IN-4014- 1/16FG
5/64 0.0781 13-1/4 0/+0.2 IN-1014- 5/64FG IN-2014- 5/64FG • IN-3014- 5/64FG IN-4014- 5/64FG
3/32 0.0938 13-1/4 0/+0.2 IN-1014- 3/32FG IN-2014- 3/32FG • IN-3014- 3/32FG IN-4014- 3/32FG
7/64 0.1094 13-1/4 0/+0.2 IN-1014- 7/64FG IN-2014- 7/64FG • IN-3014- 7/64FG IN-4014- 7/64FG
1/8 0.1250 13-1/4 0/+0.2 IN-1014- 1/8 FG IN-2014- 1/8 FG • IN-3014- 1/8 FG IN-4014- 1/8 FG
9/64 0.1406 13-1/4 0/+0.2 IN-1014- 9/64FG IN-2014- 9/64FG • IN-3014- 9/64FG IN-4014- 9/64FG
5/32 0.1563 13-1/4 0/+0.2 IN-1014- 5/32FG IN-2014- 5/32FG • IN-3014- 5/32FG IN-4014- 5/32FG
11/64 0.1719 13-1/4 0/+0.2 IN-1014- 11/64FG IN-2014- 11/64FG • IN-3014- 11/64FG IN-4014- 11/64FG
3/16 0.1875 13-1/4 0/+0.2 IN-1014- 3/16FG IN-2014- 3/16FG • IN-3014- 3/16FG IN-4014- 3/16FG
13/64 0.2031 13-1/4 0/+0.2 IN-1014- 13/64FG IN-2014- 13/64FG • IN-3014- 13/64FG IN-4014- 13/64FG
7/32 0.2188 13-1/4 0/+0.2 IN-1014- 7/32FG IN-2014- 7/32FG • IN-3014- 7/32FG IN-4014- 7/32FG
15/64 0.2344 13-1/4 0/+0.2 IN-1014- 15/64FG IN-2014- 15/64FG • IN-3014- 15/64FG IN-4014- 15/64FG
1/4 0.2500 13-1/4 0/+0.2 IN-1014- 1/4 FG IN-2014- 1/4 FG • IN-3014- 1/4 FG IN-4014- 1/4 FG
17/64 0.2656 13-1/4 0/+0.2 IN-1014- 17/64FG IN-2014- 17/64FG • IN-3014- 17/64FG IN-4014- 17/64FG
9/32 0.2813 13-1/4 0/+0.2 IN-1014- 9/32FG IN-2014- 9/32FG • IN-3014- 9/32FG IN-4014- 9/32FG
19/64 0.2969 13-1/4 0/+0.2 IN-1014- 19/64FG IN-2014- 19/64FG • IN-3014- 19/64FG IN-4014- 19/64FG
5/16 0.3125 13-1/4 0/+0.2 IN-1014- 5/16FG IN-2014- 5/16FG • IN-3014- 5/16FG IN-4014- 5/16FG
21/64 0.3281 13-1/4 0/+0.2 IN-1014- 21/64FG IN-2014- 21/64FG • IN-3014- 21/64FG IN-4014- 21/64FG
11/32 0.3438 13-1/4 0/+0.2 IN-1014- 11/32FG IN-2014- 11/32FG • IN-3014- 11/32FG IN-4014- 11/32FG
23/64 0.3594 13-1/4 0/+0.2 IN-1014- 23/64FG IN-2014- 23/64FG • IN-3014- 23/64FG IN-4014- 23/64FG
3/8 0.3750 13-1/4 0/+0.2 IN-1014- 3/8 FG IN-2014- 3/8 FG • IN-3014- 3/8 FG IN-4014- 3/8 FG
25/64 0.3906 13-1/4 0/+0.2 IN-1014- 25/64FG IN-2014- 25/64FG • IN-3014- 25/64FG IN-4014- 25/64FG
13/32 0.4063 13-1/4 0/+0.2 IN-1014- 13/32FG IN-2014- 13/32FG • IN-3014- 13/32FG IN-4014- 13/32FG
27/64 0.4219 13-1/4 0/+0.2 IN-1014- 27/64FG IN-2014- 27/64FG • IN-3014- 27/64FG IN-4014- 27/64FG
7/16 0.4375 13-1/4 0/+0.2 IN-1014- 7/16FG IN-2014- 7/16FG • IN-3014- 7/16FG IN-4014- 7/16FG
29/64 0.4531 13-1/4 0/+0.2 IN-1014- 29/64FG IN-2014- 29/64FG • IN-3014- 29/64FG IN-4014- 29/64FG
15/32 0.4688 13-1/4 0/+0.2 IN-1014- 15/32FG IN-2014- 15/32FG • IN-3014- 15/32FG IN-4014- 15/32FG
31/64 0.4844 13-1/4 0/+0.2 IN-1014- 31/64FG IN-2014- 31/64FG • IN-3014- 31/64FG IN-4014- 31/64FG
1/2 0.5000 13-1/4 0/+0.2 IN-1014- 1/2 FG IN-2014- 1/2 FG • IN-3014- 1/2 FG IN-4014- 1/2 FG
33/64 0.5156 13-1/4 0/+0.2 IN-1014- 33/64FG IN-2014- 33/64FG • IN-3014- 33/64FG IN-4014- 33/64FG
17/32 0.5313 13-1/4 0/+0.2 IN-1014- 17/32FG IN-2014- 17/32FG • IN-3014- 17/32FG IN-4014- 17/32FG
35/64 0.5469 13-1/4 0/+0.2 IN-1014- 35/64FG IN-2014- 35/64FG • IN-3014- 35/64FG IN-4014- 35/64FG
9/16 0.5625 13-1/4 0/+0.2 IN-1014- 9/16FG IN-2014- 9/16FG • IN-3014- 9/16FG IN-4014- 9/16FG
37/64 0.5781 13-1/4 0/+0.2 IN-1014- 37/64FG IN-2014- 37/64FG • IN-3014- 37/64FG IN-4014- 37/64FG
19/32 0.5938 13-1/4 0/+0.2 IN-1014- 19/32FG IN-2014- 19/32FG • IN-3014- 19/32FG IN-4014- 19/32FG
39/64 0.6094 13-1/4 0/+0.2 IN-1014- 39/64FG IN-2014- 39/64FG • IN-3014- 39/64FG IN-4014- 39/64FG
5/8 0.6250 13-1/4 0/+0.2 IN-1014- 5/8 FG IN-2014- 5/8 FG • IN-3014- 5/8 FG IN-4014- 5/8 FG
41/64 0.6406 13-1/4 0/+0.2 IN-1014- 41/64FG IN-2014- 41/64FG • IN-3014- 41/64FG IN-4014- 41/64FG
45/64 0.7031 13-1/4 0/+0.2 IN-1014- 45/64FG IN-2014- 45/64FG • IN-3014- 45/64FG IN-4014- 45/64FG
23/32 0.7188 13-1/4 0/+0.2 IN-1014- 23/32FG IN-2014- 23/32FG • IN-3014- 23/32FG IN-4014- 23/32FG
3/4 0.7500 13-1/4 0/+0.2 IN-1014- 3/4 FG IN-2014- 3/4 FG • IN-3014- 3/4 FG IN-4014- 3/4 FG
25/32 0.7813 13-1/4 0/+0.2 IN-1014- 25/32FG IN-2014- 25/32FG • IN-3014- 25/32FG IN-4014- 25/32FG
51/64 0.7969 13-1/4 0/+0.2 IN-1014- 51/64FG IN-2014- 51/64FG • IN-3014- 51/64FG IN-4014- 51/64FG
53/64 0.8281 13-1/4 0/+0.2 IN-1014- 53/64FG IN-2014- 53/64FG • IN-3014- 53/64FG IN-4014- 53/64FG
55/64 0.8594 13-1/4 0/+0.2 IN-1014- 55/64FG IN-2014- 55/64FG • IN-3014- 55/64FG IN-4014- 55/64FG
7/8 0.8750 13-1/4 0/+0.2 IN-1014- 7/8 FG IN-2014- 7/8 FG • IN-3014- 7/8 FG IN-4014- 7/8 FG
29/32 0.9063 13-1/4 0/+0.2 IN-1014- 29/32FG IN-2014- 29/32FG • IN-3014- 29/32FG IN-4014- 29/32FG
15/16 0.9375 13-1/4 0/+0.2 IN-1014- 15/16FG IN-2014- 15/16FG • IN-3014- 15/16FG IN-4014- 15/16FG
61/64 0.9531 13-1/4 0/+0.2 IN-1014- 61/64FG IN-2014- 61/64FG • IN-3014- 61/64FG IN-4014- 61/64FG
63/64 0.9844 13-1/4 0/+0.2 IN-1014- 63/64FG IN-2014- 63/64FG • IN-3014- 63/64FG IN-4014- 63/64FG
1- 1/32 1.0313 13-1/4 0/+0.2 IN-1014-1- 1/32FG IN-2014-1- 1/32FG • IN-3014-1- 1/32FG IN-4014-1- 1/32FG
1- 7/64 1.1094 13-1/4 0/+0.2 IN-1014-1- 7/64FG IN-2014-1- 7/64FG • IN-3014-1- 7/64FG IN-4014-1- 7/64FG
1- 3/16 1.1875 13-1/4 0/+0.2 IN-1014-1- 3/16FG IN-2014-1- 3/16FG • IN-3014-1- 3/16FG IN-4014-1- 3/16FG
1- 17/64 1.2656 13-1/4 0/+0.2 IN-1014-1- 17/64FG IN-2014-1- 17/64FG • IN-3014-1- 17/64FG IN-4014-1- 17/64FG

 

K40 Finished Ground Ra 0.05 Tungsten Carbide Rods For Making Endmills 0K40 Finished Ground Ra 0.05 Tungsten Carbide Rods For Making Endmills 1


OED Carbide grades for Rods

    OEDF06 OEDU06 OEDU08E OED10A OED10.2 OED10D OEDU12
ISO range   K05-K10 K05-K10 K05-K10 K20-K30 K20-K30 K30-K40 K30-K40
WC+other % 93.7 93 92 91 89.4 86.5 86.5
Co % 6 6 8 8 10 12 12
WC grain size μm 0.6 0.4 0.4 0.8 0.6 0.6 0.4
density g/㎝³ 14.9 14.75 14.62 14.65 14.42 14.15 14.05
hardness Hv30 1850 1890 1850 1700 1620 1700 1750
HRA   93.5 93.8 93.5 92.5 92.2 92.5 92.8
transverse rupture strength N/mm² 3800 3000 4000 3000 4200 4000 4200
Metallograph                

 

Grade recommendation.

Non-coated Grade Application
6% Co Reamer, for machining grey cast iron nonferrous metal, hardening steel, chilled iron, with high wear resistance.
8% Co Drills and taps, for machining grey cast iron, nonferrous metal, with good wear resistance.
10% Co It's widely used for milling tools, good performance of wearability bending strength, and toughness.
12% Co High-speed milling tools, for machining steel and high silicon-aluminum alloy, with perfect wear resistance, bending strength, and toughness.
The other grades are available. Please let us know the usage and workpiece, then we can recommend the most suitable grade for you.

 

 


Our advantages:

  • CIP forming.

CIP Forming can eliminate the internal defects of raw sintered carbide blanks in particular. It can provide uniform density suppression products for the thick carbide strips/plate and special shape carbide products.

  • Cryogenic process

The internal stress can be removed through the cryogenic process to improve the microstructure.

  • Vibration process

The internal stress can be removed through the vibration process to improve the overall performance.

  • Heat treatment

The service can be improved through the heat treatment process.

 


 
K40 Finished Ground Ra 0.05 Tungsten Carbide Rods For Making Endmills 2
 
K40 Finished Ground Ra 0.05 Tungsten Carbide Rods For Making Endmills 3
CIP forming.
CIP Forming can eliminate the internal defects of raw sintered carbide blanks in particular. It can provide uniform density suppression products for the thick carbide strips/plate and special shape carbide products.


K40 Finished Ground Ra 0.05 Tungsten Carbide Rods For Making Endmills 4


K40 Finished Ground Ra 0.05 Tungsten Carbide Rods For Making Endmills 5


 
 
K40 Finished Ground Ra 0.05 Tungsten Carbide Rods For Making Endmills 6

 


 
Why choose us for carbide wear parts:
 

  • Professional production equipment. From spray drying towers, extrusion molding, mold molding, injection molding, CIP, HIP sintering furnaces, flat grinders, heartless grinders, round grinders, EMD cutting, polishing machines, etc. OED can provide reliable quality assurance for your products.

     

  • The strict control of the production processing. From raw materials, sintering, processing, we will strictly test each process, non-conforming products will not enter the subsequent production.

     

  • Proficient technical team. Senior carbide raw materials engineers: To analyze whether the product meets your application requirements. Senior production managers: To study the most suitable for your product processing methods. Skilled technical inspectors: To test whether the finished product meets your drawing requirements.

     

  • Reliable service. Not only can we provide pre-sales technical services, but our engineers can also come up with product improvements to provide the most reasonable solution for your product.

     

  • Low-cost sample development. For trial orders, such as quantity below 10pcs, our engineer team can help customers to find the solution with mold fees. In this way, our customers can try the samples at a minimized cost.

     

  • Fast delivery. Standard products could be delivered in one week, and the special carbide tools could be finished in 25-45 days after confirming the drawings or 3D model.

Contact Details
Hunan Golden Globe I&E O.E.D Co., Ltd.

Contact Person: Mr. Nat Zhou

Fax: 86-0731-28896226

Send your inquiry directly to us (0 / 3000)