Product Details:
|
Material: | Grc15 | Application: | Spare Bearings |
---|---|---|---|
Cage Material: | Brass | Yield Load: | 150 Kn |
Front Button: | 6×12.7 | Length: | 2m,3m,4m,5m,6m...9m |
High Light: | Grc15 Carbide Drilling Tools,Excavator 23120C Spherical Roller Bearing,W33 Spherical Roller Bearing |
Spherical Roller Bearing for Mining High Load Bearing for Excavator 23120C/W33
Parameters of 23120C/W33
Outer Diameter: 160
Inner Diameter: 90
Height: 40
Weight: 3.5Kgs
Cr(KN):320
Cor(KN):505
r/Min:1600
If you need any other information about the bearing, please let us know.
Following are the dimensions of similar bearing.
Bearing Designations | Dimension | Basic Load Ratlings | Limiting Speeds | Weight | Mounting Dimension | ||||||
(mm) | (kN) | (r/min) | (kg) | (mm) | |||||||
New | d | D | B | Cr | Cor | Grease | Oil | wt | da(min) | Da(max) | ra(max) |
22214 CA | 70 | 125 | 31 | 155 | 193 | 3200 | 4300 | 1.68 | 79 | 116 | 1.5 |
22214 C | 70 | 125 | 31 | 155 | 193 | 3200 | 4300 | 1.68 | 79 | 116 | 1.5 |
21314 CA | 70 | 150 | 35 | 206 | 223 | 2200 | 2900 | 2.98 | 81 | 139 | 2.1 |
22314 CA | 70 | 150 | 51 | 300 | 362 | 2400 | 3100 | 4.37 | 81 | 139 | 2.1 |
22314 C | 70 | 150 | 51 | 300 | 362 | 2400 | 3100 | 4.37 | 81 | 139 | 2.1 |
22215 CA | 75 | 130 | 31 | 161 | 204 | 3100 | 4100 | 1.77 | 84 | 121 | 1.5 |
22215 C | 75 | 130 | 31 | 161 | 204 | 3100 | 4100 | 1.77 | 84 | 121 | 1.5 |
21315 CA | 75 | 160 | 37 | 249 | 270 | 2100 | 2700 | 3.63 | 87 | 148 | 2.1 |
22315 CA | 75 | 160 | 55 | 351 | 437 | 2200 | 2900 | 5.5 | 87 | 148 | 2.1 |
22315 C | 75 | 160 | 55 | 351 | 437 | 2200 | 2900 | 5.5 | 87 | 148 | 2.1 |
22216 CA | 80 | 140 | 33 | 174 | 225 | 2900 | 3800 | 2.2 | 90 | 130 | 2 |
22216 C | 80 | 140 | 33 | 174 | 225 | 2900 | 3800 | 2.2 | 90 | 130 | 2 |
21316 CA | 80 | 170 | 39 | 272 | 306 | 1900 | 2600 | 4.29 | 92 | 158 | 2.1 |
22316 CA | 80 | 170 | 58 | 395 | 496 | 2100 | 2800 | 6.54 | 92 | 158 | 2.1 |
22316 C | 80 | 170 | 58 | 395 | 496 | 2100 | 2800 | 6.54 | 92 | 158 | 2.1 |
22217 CA | 85 | 150 | 36 | 216 | 277 | 2700 | 3600 | 2.73 | 95 | 140 | 2 |
22217 C | 85 | 150 | 36 | 216 | 277 | 2700 | 3600 | 2.73 | 95 | 140 | 2 |
21317 CA | 85 | 180 | 41 | 297 | 351 | 1800 | 2400 | 5.19 | 97 | 168 | 3 |
22317 CA | 85 | 180 | 60 | 431 | 539 | 2000 | 2600 | 7.42 | 97 | 168 | 3 |
22317 C | 85 | 180 | 60 | 431 | 539 | 2000 | 2600 | 7.42 | 97 | 168 | 3 |
24018 CA | 90 | 140 | 50 | 229 | 386 | 1600 | 2200 | 2.89 | 99 | 131 | 1.5 |
24018 C | 90 | 140 | 50 | 229 | 386 | 1600 | 2200 | 2.89 | 99 | 131 | 1.5 |
How to control the quality:
Material and Heat treatment. Material performance is one of the most important facts for bearing life. We have cooperated with the famous steel factoires in China to provide the high quality and stable performance.
The metallurgical structure of material shall be inspected for each lot of products after heat treatment.
Hardness inspection is necessary
Sampling during turnning and grinding
Automatic assemble machine to provide fast delivery service
100% noise testing
Dimension report will be handed to you before shipment.
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226