Product Details:
|
Material: | 45CrNiMov | Application: | Rocking Drlling Tools |
---|---|---|---|
Diameter: | 89mm | Gauge Button: | 8×12.7 |
Front Button: | 6×12.7 | Type: | Button Drill Bit |
High Light: | T45 Carbide Drilling Tools,OED Carbide Drilling Tools,89mm Hard Rock Drill Bits |
Durable Hard Rock Drill Bits T45 Diameter 89mm Drop Center Thread Button Bits
OED rock drilling button bits are widely used in all kinds of mining, drilling, quarrying, engineering, construction, water well drilling, oil exploring etc.
Thread Button Bits:
comprehensive range of various button bits shown as below:
Thread sizes:R25,R28,R32,R35,R38,T38,T45,T51,ST58,ST60,GT60
Head diameters:33mm~152mm;
Face designs: Flat face, Drop center, Uni-face
Skirt designs:Normal,Retrac,Straightrac
Speicification of our button bits:
• Thread: T45
• Diameter:89mm
• Gauge:8mm
• Front:6mm
• Skirt Design: Standard
• Weight: KGS
• Face Design: Drop Center
• water Holes: 4 on front, 4 on side
Advantages of our Threaded Button Bits:
1.Good quality of carbide buttons with good anti-abrasion performance
Carbide Grade YK05 or T6.
2.45CrNiMoVA or suitable steel as skirt material
3.Hot press the carbide button bits on skirt to provide reliable performance
4.Single packing in wooden box
5.Competetive price with reliable qualtiy
T45 Drill Bits for Bench Drilling, Long Hole Drilling Underground
Name | Code No. | Thread | Diameter | Gauge | Front | Skirt Design | Weight(kg) |
Threaded Button Bits |
Q10-70-T45 | T45 | 70 | 6*11mm | 3*11mm | Standard | 2.1 |
Q10-76-T45 | T45 | 76 | 6*13mm | 3*12mm | Standard | 2.7 | |
Q10-89-T45 | T45 | 89 | 6*14mm | 4*14mm | Standard | 4.9 | |
Q11-70-T45 | T45 | 70 | 6*13mm | 5*11mm | Standard | 2.3 | |
Q14-76-T45 | T45 | 76 | 8*11mm | 6*11mm | Standard | 2.6 | |
Q14-82-T45 | T45 | 82 | 8*13mm | 6*11mm | Standard | 3 | |
Q14-85-T45 | T45 | 85 | 8*13mm | 6*13mm | Standard | 3.2 | |
Q14-89-T45 | T45 | 89 | 8*13mm | 6*13mm | Standard | 3.2 | |
Q14-102-T45 | T45 | 102 | 8*14mm | 6*14mm | Standard | 4.2 | |
Q14-115-T45 | T45 | 115 | 8*16mm | 6*14mm | Standard | 7.5 | |
Q14-127-T45 | T45 | 127 | 8*16mm | 8*14mm | Standard | 8.8 | |
Q15-76-T45 | T45 | 76 | 8*11mm | 5*10mm | Standard | 2.5 | |
Q15-89-T45 | T45 | 89 | 8*11mm | 4*11mm | Standard | 3 | |
Q15-102-T45 | T45 | 102 | 8*14mm | 4*11mm | Standard | 4.4 | |
Q15-115-T45 | T45 | 115 | 8*14mm | 4*14mm | Standard | 7.2 | |
Q17-89-T45 | T45 | 89 | 9*11mm | 8*10mm | Standard | 3.2 | |
Q17-102-T45 | T45 | 102 | 9*13mm | 8*13mm | Standard | 4.2 | |
Q17-115-T45 | T45 | 115 | 9*14mm | 9*13mm | Standard | 7.5 | |
Q17-127-T45 | T45 | 127 | 9*14mm | 9*13mm | Standard | 8.8 | |
Q10-76-T45-RC | T45 | 76 | 6*13mm | 3*11mm | Retrac | 2.7 | |
Q10-89-T45-RC | T45 | 89 | 6*14mm | 4*14mm | Retrac | 7.9 | |
Q11-70-T45-RC | T45 | 70 | 6*11mm | 3*11mm | Retrac | 2.1 | |
Q11-76-T45-RC | T45 | 76 | 6*13mm | 3*11mm | Retrac | 2.6 | |
Q11-89-T45-RC | T45 | 89 | 6*14mm | 3*13mm | Retrac | 4.5 | |
Q14-76-T45-RC | T45 | 76 | 8*11mm | 6*11mm | Retrac | 2.7 | |
Q14-76-T45-RC | T45 | 76 | 8*11mm | 5*10mm | Retrac | 2.6 | |
Q14-82-T45-RC | T45 | 82 | 8*13mm | 6*13mm | Retrac | 4 | |
Q14-89-T45-RC | T45 | 89 | 8*13mm | 6*13mm | Retrac | 4.9 | |
Q14-102-T45-RC | T45 | 102 | 8*14mm | 6*14mm | Retrac | 6.5 | |
Q14-115-T45-RC | T45 | 115 | 8*16mm | 6*14mm | Retrac | 9.2 | |
Q14-115-T45-RC | T45 | 115 | 8*14mm | 4*13mm | Retrac | 8.6 | |
Q14-127-T45-RC | T45 | 127 | 8*16mm | 8*14mm | Retrac | 10.3 |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226