Product Details:
|
Material: | Tungsten Carbide | Application: | Carbide Rods |
---|---|---|---|
ISO Grade: | K05 | Hardness: | HV30 1850 |
TRS: | 3600 | Density: | 14.9 |
Tolerance: | ISO 2768 M | Grain Size: | 0.6 |
High Light: | OED Solid Carbide Rods,Coolant Holes Solid Carbide Rods |
Solid Tungsten Carbide Two Straight Coolant Holes For Cutting Tools
Standard specification of carbide rods for one central coolant hole:
Outer Diameter mm | TK mm | Inner Diameter mm | Deviation of holes position≤(mm) a |
Length mm | Stock status • | |||||||
OED10A | OED10.2 | OED10D | OEDU12 | |||||||||
OD | Tol. | TK | Tol. | ID | Tol. | Length | Tol. | Order by stock article | ||||
4.30 | +0/+0.3 | 1.8 | -0.4/0 | 0.800 | ±0.1 | 0.15 | 330 | 0/+5.0 | 1005-4.3/0.8UG | 2005-4.3/0.8UG • | 3005-4.3/0.8UG | 4005-4.3/0.8UG |
5.30 | 2.0 | -0.4/0 | 0.800 | ±0.1 | 0.20 | 330 | 0/+5.0 | 1005-5.3/0.8UG | 2005-5.3/0.8UG • | 3005-5.3/0.8UG | 4005-5.3/0.8UG | |
6.30 | 3.0 | -0.5/0 | 1.000 | ±0.15 | 0.20 | 330 | 0/+5.0 | 1005-6.3/1UG | 2005-6.3/1UG • | 3005-6.3/1UG | 4005-6.3/1UG | |
7.30 | 3.5 | -0.5/0 | 1.000 | ±0.15 | 0.20 | 330 | 0/+5.0 | 1005-7.3/1UG | 2005-7.3/1UG • | 3005-7.3/1UG | 4005-7.3/1UG | |
8.30 | 4.0 | -0.6/0 | 1.000 | ±0.15 | 0.20 | 330 | 0/+5.0 | 1005-8.3/1UG | 2005-8.3/1UG • | 3005-8.3/1UG | 4005-8.3/1UG | |
9.30 | 4.0 | -0.6/0 | 1.400 | ±0.15 | 0.20 | 330 | 0/+5.0 | 1005-9.3/1.4UG | 2005-9.3/1.4UG • | 3005-9.3/1.4UG | 4005-9.3/1.4UG | |
10.30 | 5.0 | -0.6/0 | 1.400 | ±0.15 | 0.20 | 330 | 0/+5.0 | 1005-10.3/1.4UG | 2005-10.3/1.4UG • | 3005-10.3/1.4UG | 4005-10.3/1.4UG | |
11.30 | +0/+0.4 | 5.0 | -0.6/0 | 1.400 | ±0.15 | 0.28 | 330 | 0/+5.0 | 1005-11.3/1.4UG | 2005-11.3/1.4UG • | 3005-11.3/1.4UG | 4005-11.3/1.4UG |
12.30 | 6.0 | -0.6/0 | 1.750 | ±0.15 | 0.30 | 330 | 0/+5.0 | 1005-12.3/1.75UG | 2005-12.3/1.75UG • | 3005-12.3/1.75UG • | 4005-12.3/1.75UG | |
13.30 | 6.0 | -0.6/0 | 1.750 | ±0.15 | 0.34 | 330 | 0/+5.0 | 1005-13.3/1.75UG | 2005-13.3/1.75UG • | 3005-13.3/1.75UG • | 4005-13.3/1.75UG | |
14.30 | 7.0 | -0.6/0 | 1.750 | ±0.15 | 0.37 | 330 | 0/+5.0 | 1005-14.3/1.75UG | 2005-14.3/1.75UG • | 3005-14.3/1.75UG | 4005-14.3/1.75UG | |
15.30 | 8.0 | -0.6/0 | 2.000 | ±0.2 | 0.37 | 330 | 0/+5.0 | 1005-15.3/2UG | 2005-15.3/2UG • | 3005-15.3/2UG • | 4005-15.3/2UG | |
16.30 | 8.0 | -0.6/0 | 2.000 | ±0.2 | 0.40 | 330 | 0/+5.0 | 1005-16.3/2UG | 2005-16.3/2UG • | 3005-16.3/2UG • | 4005-16.3/2UG | |
17.30 | +0/+0.6 | 9.0 | -0.6/0 | 2.000 | ±0.2 | 0.47 | 330 | 0/+5.0 | 1005-17.3/2UG | 2005-17.3/2UG • | 3005-17.3/2UG • | 4005-17.3/2UG |
18.30 | 9.0 | -0.6/0 | 2.000 | ±0.2 | 0.50 | 330 | 0/+5.0 | 1005-18.3/2UG | 2005-18.3/2UG • | 3005-18.3/2UG | 4005-18.3/2UG | |
19.30 | 9.0 | -0.6/0 | 2.000 | ±0.2 | 0.50 | 330 | 0/+5.0 | 1005-19.3/2UG | 2005-19.3/2UG • | 3005-19.3/2UG | 4005-19.3/2UG | |
20.30 | 10.0 | -0.8/0 | 2.500 | ±0.25 | 0.50 | 330 | 0/+5.0 | 1005-20.3/2.5UG | 2005-20.3/2.5UG • | 3005-20.3/2.5UG • | 4005-20.3/2.5UG |
OED Carbide grades for Rods
OEDF06 | OEDU06 | OEDU08E | OED10A | OED10.2 | OED10D | OEDU12 | ||
ISO range | K05-K10 | K05-K10 | K05-K10 | K20-K30 | K20-K30 | K30-K40 | K30-K40 | |
WC+other | % | 93.7 | 93 | 92 | 91 | 89.4 | 86.5 | 86.5 |
Co | % | 6 | 6 | 8 | 8 | 10 | 12 | 12 |
WC grain size | μm | 0.6 | 0.4 | 0.4 | 0.8 | 0.6 | 0.6 | 0.4 |
density | g/㎝³ | 14.9 | 14.75 | 14.62 | 14.65 | 14.42 | 14.15 | 14.05 |
hardness | Hv30 | 1850 | 1890 | 1850 | 1700 | 1620 | 1700 | 1750 |
HRA | 93.5 | 93.8 | 93.5 | 92.5 | 92.2 | 92.5 | 92.8 | |
transverse rupture strength | N/mm² | 3800 | 3000 | 4000 | 3000 | 4200 | 4000 | 4200 |
Metallograph |
Grade recommendation.
Non-coated Grade | Application | |||||||
6% Co | Reamer, for machining grey cast iron nonferrous metal, hardening steel, chilled iron, with high wear resistance. | |||||||
8% Co | Drills and taps, for machining grey cast iron, nonferrous metal, with good wear resistance. | |||||||
10% Co | It's widely used for milling tools, good performance of wearability bending strength, and toughness. | |||||||
12% Co | High-speed milling tools, for machining steel and high silicon-aluminum alloy, with perfect wear resistance, bending strength, and toughness. | |||||||
The other grades are available. Please let us know the usage and workpiece, then we can recommend the most suitable grade for you. |
Our advantages:
CIP Forming can eliminate the internal defects of raw sintered carbide blanks in particular. It can provide uniform density suppression products for the thick carbide strips/plate and special shape carbide products.
The internal stress can be removed through the cryogenic process to improve the microstructure.
The internal stress can be removed through the vibration process to improve the overall performance.
The service can be improved through the heat treatment process.
CIP forming.
CIP Forming can eliminate the internal defects of raw sintered carbide blanks in particular. It can provide uniform density suppression products for the thick carbide strips/plate and special shape carbide products.
Why choose us for carbide wear parts:
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226