Product Details:
|
Material: | Tungsten Carbide | Application: | Carbide Rods |
---|---|---|---|
ISO Grade: | K05 | Hardness: | HV30 1850 |
TRS: | 3600 | Density: | 14.9 |
Tolerance: | ISO 2768 M | Grain Size: | 0.6 |
High Light: | Straight Hole Tungsten Carbide Rods,Metal Working Tungsten Carbide Rods,OED carbide round bar |
One Central Coolant Hole Tungsten Carbide Rods For Metal Working Wood Working
Single straight hole carbide round rod. It can be used to make general cutting tools, such as milling cutters, drill bits, etc.
Standard specification of carbide rods for one central coolant hole:
Outer Diameter mm | Inner Diameter mm | Length mm | Stock status • | ||||||
OED10A | OED10.2 | OED10D | OEDU12 | ||||||
OD | Tol. | ID | Tol. | Length | Tol. | Order by stock article | |||
2.50 | +0.2/+0.5 | 0.3 | ±0.1 | 330 | 0/+5.0 | 1004-2.5/0.3UG | 2004-2.5/0.3UG • | 3004-2.5/0.3UG | 4004-2.5/0.3UG |
4.00 | +0.2/+0.6 | 1.0 | ±0.15 | 330 | 0/+5.0 | 1004-4/1UG | 2004-4/1UG • | 3004-4/1UG | 4004-4/1UG |
5.00 | 1.0 | ±0.15 | 330 | 0/+5.0 | 1004-5/1UG | 2004-5/1UG • | 3004-5/1UG | 4004-5/1UG | |
5.00 | 1.5 | ±0.15 | 330 | 0/+5.0 | 1004-5/1.5UG | 2004-5/1.5UG • | 3004-5/1.5UG | 4004-5/1.5UG | |
6.00 | 1.0 | ±0.15 | 330 | 0/+5.0 | 1004-6/1UG | 2004-6/1UG • | 3004-6/1UG | 4004-6/1UG | |
6.00 | 1.5 | ±0.15 | 330 | 0/+5.0 | 1004-6/1.5UG | 2004-6/1.5UG • | 3004-6/1.5UG | 4004-6/1.5UG | |
8.00 | 1.0 | ±0.15 | 330 | 0/+5.0 | 1004-8/1UG | 2004-8/1UG • | 3004-8/1UG | 4004-8/1UG | |
8.00 | 1.5 | ±0.15 | 330 | 0/+5.0 | 1004-8/1.5UG | 2004-8/1.5UG • | 3004-8/1.5UG | 4004-8/1.5UG | |
9.00 | +0.3/+0.7 | 1.0 | ±0.15 | 330 | 0/+5.0 | 1004-9/1UG | 2004-9/1UG • | 3004-9/1UG | 4004-9/1UG |
10.00 | 1.0 | ±0.15 | 330 | 0/+5.0 | 1004-10/1UG | 2004-10/1UG • | 3004-10/1UG | 4004-10/1UG | |
10.00 | 2.0 | ±0.2 | 330 | 0/+5.0 | 1004-10/2UG | 2004-10/2UG • | 3004-10/2UG | 4004-10/2UG | |
11.00 | 1.0 | ±0.15 | 330 | 0/+5.0 | 1004-11/1UG | 2004-11/1UG • | 3004-11/1UG | 4004-11/1UG | |
12.00 | 1.0 | ±0.15 | 330 | 0/+5.0 | 1004-12/1UG | 2004-12/1UG • | 3004-12/1UG | 4004-12/1UG | |
12.00 | 2.0 | ±0.2 | 330 | 0/+5.0 | 1004-12/2UG | 2004-12/2UG • | 3004-12/2UG | 4004-12/2UG | |
14.00 | 2.0 | ±0.2 | 330 | 0/+5.0 | 1004-14/2UG | 2004-14/2UG • | 3004-14/2UG | 4004-14/2UG | |
16.00 | +0.4/+0.8 | 2.0 | ±0.2 | 330 | 0/+5.0 | 1004-16/2UG | 2004-16/2UG • | 3004-16/2UG | 4004-16/2UG |
16.00 | 3.0 | ±0.25 | 330 | 0/+5.0 | 1004-16/3UG | 2004-16/3UG • | 3004-16/3UG | 4004-16/3UG | |
18.00 | 3.0 | ±0.25 | 330 | 0/+5.0 | 1004-18/3UG | 2004-18/3UG • | 3004-18/3UG | 4004-18/3UG | |
20.00 | 3.0 | ±0.25 | 330 | 0/+5.0 | 1004-20/3UG | 2004-20/3UG • | 3004-20/3UG | 4004-20/3UG | |
22.00 | 3 | ±0.25 | 330 | 0/+5.0 | 1004-22/3UG | 2004-22/3UG • | 3004-22/3UG | 4004-22/3UG | |
24.00 | 4 | ±0.30 | 330 | 0/+5.0 | 1004-24/4UG | 2004-24/4UG • | 3004-24/4UG | 4004-24/4UG | |
25.00 | 5 | ±0.35 | 330 | 0/+5.0 | 1004-25/5UG | 2004-25/5UG • | 3004-25/5UG | 4004-25/5UG |
OED Carbide grades for Rods
OEDF06 | OEDU06 | OEDU08E | OED10A | OED10.2 | OED10D | OEDU12 | ||
ISO range | K05-K10 | K05-K10 | K05-K10 | K20-K30 | K20-K30 | K30-K40 | K30-K40 | |
WC+other | % | 93.7 | 93 | 92 | 91 | 89.4 | 86.5 | 86.5 |
Co | % | 6 | 6 | 8 | 8 | 10 | 12 | 12 |
WC grain size | μm | 0.6 | 0.4 | 0.4 | 0.8 | 0.6 | 0.6 | 0.4 |
density | g/㎝³ | 14.9 | 14.75 | 14.62 | 14.65 | 14.42 | 14.15 | 14.05 |
hardness | Hv30 | 1850 | 1890 | 1850 | 1700 | 1620 | 1700 | 1750 |
HRA | 93.5 | 93.8 | 93.5 | 92.5 | 92.2 | 92.5 | 92.8 | |
transverse rupture strength | N/mm² | 3800 | 3000 | 4000 | 3000 | 4200 | 4000 | 4200 |
Metallograph |
Grade recommendation.
Non-coated Grade | Application | |||||||
6% Co | Reamer, for machining grey cast iron nonferrous metal, hardening steel, chilled iron, with high wear resistance. | |||||||
8% Co | Drills and taps, for machining grey cast iron, nonferrous metal, with good wear resistance. | |||||||
10% Co | It's widely used for milling tools, good performance of wearability bending strength, and toughness. | |||||||
12% Co | High-speed milling tools, for machining steel and high silicon-aluminum alloy, with perfect wear resistance, bending strength, and toughness. | |||||||
The other grades are available. Please let us know the usage and workpiece, then we can recommend the most suitable grade for you. |
Our advantages:
CIP Forming can eliminate the internal defects of raw sintered carbide blanks in particular. It can provide uniform density suppression products for the thick carbide strips/plate and special shape carbide products.
The internal stress can be removed through the cryogenic process to improve the microstructure.
The internal stress can be removed through the vibration process to improve the overall performance.
The service can be improved through the heat treatment process.
CIP forming.
CIP Forming can eliminate the internal defects of raw sintered carbide blanks in particular. It can provide uniform density suppression products for the thick carbide strips/plate and special shape carbide products.
Why choose us for carbide wear parts:
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226