Product Details:
|
Material: | Tungsten Carbide | Application: | Mechanical Wear Parts |
---|---|---|---|
ISO Grade: | G20 | Hardness: | HV30 1500 |
TRS: | 2800 | Density: | 14.65 |
Tolerance: | ISO 2768 M | ||
High Light: | OD 60mm Ceramic Wear Parts,ID 45mm Ceramic Wear Parts |
Finished Ground Carbide Precision Wear Rings For Mechanical Seal Parts
Mechanical rings:
OD 60mm
ID 45mm
Thickness 5mm
Concentricity 0.05
Roughness Ra 0.8
Compared with traditional silicon carbide, carbide has more stable chemical properties, such as good wear resistance, high thermal conductivity, low coefficient of friction, small coefficient of expansion, acid resistance, alkali resistance, self-lubrication, corrosion resistance, high thermal conductivity and small expansion coefficient, making it an ideal material for mechanical wear-resistant parts.
Our products range of customized wear parts:
Why choose us for carbide wear parts:
Grades of Non-magnetic wear parts.
Grade | Chemical Composition | Physical and mechanical properties and mirco structure as stintered |
|||||||
Ni | Cr | WC | Density | Hardness | Hardness | TRS | Coercivity | Grain Size | |
g/cm3 | HV 30 | HRA | N/mm2 | KA/m | μm | ||||
OGR25 | 6.2 | 0.52 | 93.28 | 14.10~14.30 | ≥84.5 | ≥2480 | 6.0~8.0 | 2.5 | |
OGR30 | 6.64 | 0.62 | 92.74 | 13.93~14.13 | ≥83.5 | ≥2360 | 4.0~6.5 | 2.5 | |
OGR40 | 8 | 0.87 | 91.13 | 13.60~13.80 | ≥82.5 | ≥2400 | 4.0~6.5 | 3.0 | |
OGR45 | 9 | 0.87 | 90.13 | 13.45~13.65 | ≥81.0 | ≥2250 | 3.5~5.5 | 3.0 | |
OGR55 | 12.67 | 0.87 | 86.46 | 12.90~13.10 | ≥79.5 | ≥2400 | 3.2~4.4 | 3.5 | |
OGR60 | 13.2 | 0.87 | 85.93 | 12.58~12.78 | ≥79.0 | ≥2200 | 3.2~4.4 | 3.5 |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226