Product Details:
|
Material: | ON10 | Applicatin: | Nozzles |
---|---|---|---|
ISO Grade: | - | OD: | 11 |
ID: | 4.5 | Height: | 28 |
TRS: | 1480 | Hardness: | HV30 1450 |
Density: | 14.80 | ||
High Light: | ON10 Liquid Spray Nozzles,ISO9001 Liquid Spray Nozzles,Ra 0.2 Nickel Carbide Nozzles |
Nickel carbide nozzles liquid spray nozzle with high corrosion-resistant
Specifications:
Nickel grade: 6% Nickel with 94% WC
Outer diameter: 11mm
Inner diameter 4.5mm
Length 28mm
Hardness 89 HRA
Roughness for inner diameter Ra 0.2 Polished
Roughness for OD Ra 0.4
Our Nickel carbide grades:
Corrosion-resistant grades | Grade | Ni | Density | Hardness HRA |
Hardness HV30 |
T.R.S. | Grain size |
ON10 | 5.50 | 14.80 | 90.90 | 1480 | >1450 | Middle | |
ON20 | 6.00 | 14.80 | 90.80 | 1460 | >1600 | Middle | |
ON30 | 7.50 | 14.65 | 90.30 | 1410 | >1800 | Middle | |
ON40 | 9.00 | 14.55 | 89.20 | 1310 | >2150 | Middle | |
ON50 | 10.00 | 14.40 | 89.00 | 1300 | >2300 | Middle | |
ON60 | 11.00 | 14.20 | 88.50 | 1250 | >2450 | Middle | |
ON70 | 15.00 | 13.15 | 84.10 | 950 | >2650 | Middle |
OED can provide various spray nozzles for oil fields, cutting tools, and spray machines. The grades could be 99% WC, Cobalt-WC, and Nickel-WC. For different applications, we can recommend suitable grades.
Welcome, contact us for more details.
Our main products:
Circular blades
Seal rings
Carbide Nozzles
Carbide bushings
Carbide EDM plates
Carbide Rods
Carbide cutting tools
Regular Carbide Grades:
Wear part grades | Grade | ISO Grade | Co | Density | Hardness | T.R.S. | Grain size |
OK05UF | K05 | 6.00 | 14.90 | 93.20 | 3000 | Ultra Fine | |
OK10F | K10-K20 | 6.00 | 14.90 | 92.00 | 2000 | Middle/Fine | |
OK30M | K30 | 8.00 | 14.80 | 91.50 | 2200 | Fine | |
OK40F | K40 | 10.00 | 14.45 | 91.90 | 3400 | Middle/Fine | |
OK50M | K50 | 12.00 | 14.25 | 90.00 | 3500 | Fine | |
OG30M | G10 | 8.00 | 14.70 | 91.00 | 2100 | Middle | |
OG60M | G20 | 11.00 | 14.40 | 89.00 | 2400 | Middle | |
OG70M | G30 | 15.00 | 14.20 | 86.70 | 2800 | Middle | |
OG80M | G40 | 20.00 | 13.65 | 85.00 | 3000 | Middle | |
OG90M | G50 | 25.00 | 13.20 | 84.20 | 3200 | Middle |
Corrosion resistance grades:
Corrosion-resistant grades | Grade | Ni+Co | Density | Hardness | Hardness | T.R.S. | Grain size |
HRA | HV30 | ||||||
ON10 | 5.50 | 14.80 | 90.90 | 1,480 | >1450 | Middle | |
ON20 | 6.00 | 14.80 | 90.80 | 1,460 | >1600 | Middle | |
ON30 | 7.50 | 14.65 | 90.30 | 1,410 | >1800 | Middle | |
ON40 | 9.00 | 14.55 | 89.20 | 1,310 | >2150 | Middle | |
ON50 | 10.00 | 14.40 | 89.00 | 1,300 | >2300 | Middle | |
ON60 | 11.00 | 14.20 | 88.50 | 1,250 | >2450 | Middle | |
ON70 | 15.00 | 13.15 | 84.10 | 950 | >2650 | Middle |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226