Product Details:
|
Material: | Tungsten Carbide | Type: | SNMN120712 |
---|---|---|---|
ISO Grade: | PCD Inserts | Item: | SNMN120712 |
ØI.C: | 12.7 | T: | 4.76 |
Ød: | - | Re: | 1.2 |
High Light: | Lathe Tool SNMN120712,PCBN Insert Cnc Turning Blades |
Solid CBN Lathe Tool PCBN Insert Cnc Turning Blades SNMN120712 CNMN120408 SNMN1507
PCBN-Cubic Boron Nitride Blade (CBN) is mainly suitable for processing hardened steel, hard/ grey cast iron, HSS Roll. Sintered metal, high hardness materials
Parameters recommended for cutting tool materials | |||||
Grade | Work-piece material | Hardness | V(m/min) | f (mm/rev) | Ap(mm) |
PCBN | Gray cast iron | HB170~300 | 500~1500 | 0.1~0.4 | 0.1~1.5 |
Nodular cast iron | HB240~300 | 200~400 | 0.1~0.4 | 0.1~0.5 | |
Alloyed cast iron | HB240~ 300 | 150~ 300 | 0.05~0.4 | 0.1~0.5 | |
Fe-based P/M | HRC45~50 | 50~ 150 | 0.05~0.4 | 0.05~0.5 | |
PCBN | Hardened steels | HRC55~65 | 80~ 200 | 0.05~0.2 | 0.05~0.2 |
Heat-resistant alloys | 50~200 | 0.05~0.2 | 0.05~0.2 | ||
PCD | Al and AI aollys | 200~ 3000 | 0.05~0.5 | 0.05~1.0 | |
Non-metals Cemented | 100~ 500 | 0.05~0.5 | 0.05~1.0 | ||
Carbide | 20~30 | 0.05~0.2 | 0.05~0.2 |
Why choose us for carbide cutting tools:
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226