Product Details:
|
Material: | Tungsten Carbide | Type: | Tnmg 160408 |
---|---|---|---|
ISO Grade: | PCD Inserts | Item: | Tnmg 160408 |
ØI.C: | 9.525 | T: | 4.76 |
Ød: | 3.81 | Re: | 0.4-1.2 |
High Light: | Metal Turning Tools Tnmg 160408,Tungsten carbide Tnmg 160408 |
TNMG 160408 Cnmg120404 Metal Turning Tools Lathe Cutter For Processing Hardened Steel Cast Iron
PCBN/CBN cutting tools are suitable for the high-speed and super high-speed precision machining of hardened steel of HRC>45, wear-resistant cast iron, heat-resistant alloys of HRC>35, pearlite grey cast iron, nodular cast iron, Fe-based P/M sintered materials, and hardened cast iron.
PCD Recommended Cutting Condition | |||
Workpiece | Cutting Speed (m/min) |
Depth of Cut (mm) |
Feed Rate (mm/rev) |
Aluminum(5~8% SI ) | 350~1600 | 0.05~2.50 | 0.10~0.40 |
Aluminum(8~ 12% SI ) | 350~1300 | 0.05~2.50 | 0.10~0.40 |
Aluminum(14~18% SI ) | 160~800 | 0.05~2.50 | 0.05~0.25 |
Copper | 350~1000 | 0.15~2.50 | 0.05~0.20 |
Sintered Carbide | 15~25 | 0.05~0.60 | 0.10~0.20 |
Glass Fiber | 100~800 | 0.15~0.50 | 0.03~0.25 |
Carbon | 160~700 | 0.15~2.50 | 0.15~0.40 |
High Aluminum | 70~250 | 0.05~1.50 | 0.03~0.15 |
Ceramics | |||
Wood | 1000-2500 | 0.2~5.0 | 010~0.50 |
PCBN Recommended Cutting Condition | ||||
Workpiece | Cutting method | Cutting speed | Feed | Depth of cut |
(m/min) | Turning (mm/rev) | (mm) | ||
Milling (mm/tooth) | ||||
Gray cast iron | Turning | 400~1000 | 0.15~0.40 | 0.12~2.00 |
(180~230HB) | Milling | 400~1000 | 0.15~0.30 | 0.20~2.00 |
Chilled cast iron | Turning | 75~150 | 0.15~0.30 | 0.12~2.00 |
(400HB) | Milling | 120~ -240 | 0.15~0.30 | 0.20~2.00 |
Hardened steel | Rough turning | 60~140 | 0.15~0.40 | 0.70~2 50 |
(>HRC 45) | Finish turning | 100~140 | 0.10~0.20 | 0.12~0.75 |
Milling | 120~240 | 0.10~0.25 | 0.12~1.00 | |
Supper alloy | Turning | 100~ 240 | 0.05~0.30 | 0.10~2.50 |
(HRC35) | Milling | 100~ 240 | 0.10~0.40 | 0.10~1.00 |
Sintered metal | Turning | 90~180 | 0.05~0.20 | 0.10~1.00 |
Miling | 100~ 240 | 0.05~0.20 | 0.10~1.00 | |
DCI roll, HSS roll | Turning | 45~60 | 0.60~0.80 | 2.00~4.00 |
Why choose us for carbide cutting tools:
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226