Product Details:
|
Material: | Tungsten Carbide | Application: | EDM Blocks |
---|---|---|---|
ISO Grade: | Equal To WF30 | Hardness: | HRA 90 |
TRS: | 3600 | Density: | 14 |
Tolerance: | ISO 2768 M | ||
High Light: | Stamping Die Tungsten Carbide Wear Plate,EDM Tungsten Carbide Wear Plate,Tungsten Carbide Wear Plate WF30 |
Stamping Die Carbide EDM Blocks High Anti Corrosion Carbide Plates
EDM20S carbide EDM Blocks, equal to WF30 grades
Cobalt: 13.5%
Density: 14
Hardness: 90 HRA
T.R.S. 3600
Grain size: Medium
Tolerance for length and width 0/+1.0
Thickness 0/+0.2
OED Carbide EDM Block:
Suitable for electronics, motor rotors, IC packages, lead frames, terminals, connectors, motor chip stamping, and other stamping fields.
Recommended grades of carbide blocks:
Grade | Binder (Co%) | Density g/cm3 | Hardness (HRA) | T.R.S. | Compress strength | Grain Size |
EDM10S | 6 | 14.8 | 90.5 | 2900 | 5100 | 0.8-1.0 |
EDM15S | 13 | 14.15 | 90 | 3000 | 5100 | 0.8- 1.5 |
EDM20S | 13.5 | 14 | 90 | 3600 | 5200 | 0.8~1.5 |
EDM25S | 13 | 14.15 | 89.5 | 3800 | 5000 | 1.0- 2.0 |
EDM30 | 12 | 14.25 | 90 | 3500 | 4900 | 0.8- 1.8 |
EDM40 | 12.5 | 14.1 | 89.5 | 3600 | 4600 | 1.0- 2.0 |
EDM50 | 14 | 14 | 88.5 | 3700 | 4500 | 1.5- 3.0 |
EDM60 | 15 | 13.9 | 87.5 | 3500 | 4200 | 2.0- 4.0 |
CIP forming.
CIP Forming can eliminate the internal defects of raw sintered carbide blanks in particular. It can provide uniform density suppression products for the thick carbide strips/plate and special shape carbide products.
Our advantages:
CIP Forming can eliminate the internal defects of raw sintered carbide blanks in particular. It can provide uniform density suppression products for the thick carbide strips/plate and special shape carbide products.
The internal stress can be removed through the cryogenic process to improve the microstructure.
The internal stress can be removed through the vibration process to improve the overall performance.
The service can be improved through the heat treatment process.
Why choose us for carbide wear parts:
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226