Product Details:
|
Material: | Tungsten Carbide | Applicatin: | Carbide EDM Plate |
---|---|---|---|
ISO Grade: | G30 | Length: | 85-200 |
Width: | 85-200 | Thickness: | 10-150 |
TRS: | 3000 | Hardness: | HRA 90 |
Density: | 14.2 | ||
High Light: | Cold Forming Tungsten Carbide Plates,Corrosion Resistant Tungsten Carbide Plates |
Carbide EDM Plates Carbide Cold Forming Plates Mold Blanks High Corrosion Resistant Carbide Plate
Carbide Plates
Length from 85-200
Width from 85-200
Thickness from 10-200
Grades as follows:
Binder | Grain Size | Density | Hardness | T.R.S | K1C | Referenced Grades | |
% | g/cm3 | HRA | HV10 | N/mm2 | |||
13 | Submicron | 14.2 | 92 | 1630 | 3900 | 10.2 | F10 / TSM40 / FB15 / EF10 |
15 | 14 | 91.5 | 1550 | 3900 | 10.6 | H15F / MG30 | |
18 | 13.7 | 90.7 | 1450 | 3900 | 11.3 | EF20 / FB20 | |
10 | Fine | 14.5 | 91.7 | 1590 | 3600 | 10.4 | NC6 / CF-H25S / KD10 |
12.5 | 14.2 | 90.8 | 1460 | 3700 | 11.1 | CF-H40S / KD20 | |
15 | 14 | 90 | 1360 | 3800 | 11.9 | CD650 | |
CM | 14.9 | 90.2 | 3400 | 15 | MC20 | ||
7 | Medium | 14.7 | 90.1 | 1430 | 3500 | 12.8 | H20S / KG2 |
9 | 14.5 | 89.2 | 1340 | 3600 | 14.1 | H30S / KG3 | |
12 | 14.3 | 88.2 | 1220 | 3700 | 15.3 | H40S / KG5 | |
14 | 14 | 87 | 1080 | 3400 | 17 | ||
18 | 13.6 | 86 | 1000 | 3500 | 18.7 | ||
12 | Coarse | 14.2 | 87 | 1080 | 3400 | 21 | B40S |
15 | 13.9 | 86 | 1000 | 3200 | 22.1 | NC12 / ST6 | |
18 | 13.6 | 85 | 920 | 2900 | 23.2 | ST7 / EA65 / VA70 | |
20 | 13.4 | 84 | 840 | 2600 | 24 | NC14 / VA80 | |
22 | 13.2 | 83 | 760 | 2100 | 24.7 | NC16 / VA90 | |
25 | 13 | 82 | 640 | 3400 | 25.5 | EA90 / VA95 |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226