|
Product Details:
|
Material: | Tungsten Carbide + Cast Steel | Type: | Cultivator Points |
---|---|---|---|
Application: | Agriculture Wear Parts | ISO Grade: | G20 |
Hardness: | HV30 1500 | TRS: | 2800 |
Density: | 14.65 | ||
Highlight: | Agricultural Wear Parts Cultivator Points,G20 Agricultural Wear Parts,OEM Tungsten Carbide Cultivator Points |
Carbide Cast Steel Cultivator Points Tungsten Agriculture Wear Parts
Welding carbide wear-resistant parts to the main body of steel is a very effective way to achieve longer operating life and performance. In addition to extending service life, it also helps reduce downtime and save farm time and money, as equipment does not require frequent maintenance.
Our products range of agriculture wear parts:
Agricultural consumables are commonly used as substitute parts for agricultural machinery. Typically, agricultural consumables work in soil or rock environments, so wear resistance is the most important factor for such components.
Why choose us for agriculture wear parts:
Recommended carbide grades of agriculture wear parts:
Application Code |
Chemical Composition | Physical Properties of powder |
Physical and mechanical properties and mirco structure as stintered |
Application recommended | ||||||||
Co | Tic/ TacNbc |
WC | Hall Flow | Apparent density |
Density | Hardness | Transverse rupture strength |
Coercivity | Magnetic saturation |
Porosity | ||
s/25cm3 | g/cm3 | g/cm3 | HV 30 | N/mm2 | KA/m | % | ||||||
G05 | 6 | 94 | 35 | 3.45 | 14.9 | 1370-1490 | ≥2300 | 11.3-12.6 | 5.5-5.9 | A02 B00 | For drilling soft or medium hard rock formation with a single-zxis compression strength less than 60 Mpa | |
7.5 | 92.5 | 35 | 3.45 | 14.78 | 1300-1500 | ≥2600 | 9.4-12.5 | 6.6-7.5 | A02 B00 | |||
G10 | 8.3 | 91.7 | 36 | 3.4 | 14.65 | ≥1500 | ≥2000 | 7.6-9.6 | 7.1-8.2 | A02 B02 | For drilling soft or medium hard rock formation with a single-zxis compression strength of60-120 Mpa | |
9.5 | 90.5 | 36 | 3.55 | 14.52 | 1155-1275 | ≥2400 | 6.6-7.4 | 8.6-9.5 | A02 B02 | |||
G20 | 10 | 0.5 | 89.5 | 35 | 3.39 | 14.51 | ≥1100 | ≥2550 | 6.0-8.0 | 8.8-9.8 | A02 B02 | For drilling soft or medium hard rock formation with a single-zxis compression strength of 120-200 Mpa |
11.5 | 88.5 | 36 | 3.4 | 14.3 | ≥1050 | ≥2400 | 6.0-8.0 | 9.5-11.4 | A02 B00 | |||
G30 | 13 | 87 | 35 | 3.35 | 14.22 | ≥980 | ≥2500 | 5.5-7.0 | 11.7-13.0 | A02 B02 | For drilling soft or medium hard rock formation with a single-zxis compression strength of 120-200 Mpa | |
11 | 89 | 36 | 3.45 | 14.39 | 1060-1170 | ≥2110 | 5.3-6.1 | 9.9-11.0 | A02 B02 | |||
G40 | 15 | 85 | 37 | 3.15 | 14 | 950-1100 | ≥2160 | 4.8-6.3 | 13.5-15.0 | A02 B02 | For drilling soft or medium hard rock formation with a single-zxis compression strength of 120-200 Mpa | |
16.5 | 83.5 | 37 | 3.13 | 13.9 | ≥880 | ≥2640 | 4.8-6.4 | 14.1-16.4 | A02 B02 | |||
G50 | 20 | 80 | 37 | 3.13 | 13.5 | ≥760 | ≥2480 | 3.5-4.5 | 17.0-19.8 | A02 B02 | For drilling hard or super hard rock formation with a single axis compression strength higher than 200 Mpa | |
G60 | 25 | 75 | 39 | 3.15 | 13.12 | 830-870 | ≥2650 | 4.0-4.6 | 20.0-25 | A04 B02 |
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226