Product Details:
|
Material: | Tungsten Carbide | ISO Grade: | K20 |
---|---|---|---|
Application: | Flower-Type Knives | Hardness: | HRA 91 |
TRS: | 2100 | Density: | 14.85 |
Grain Size: | 0.6 | ||
High Light: | HRA 91 Carbide Wood Cutting Tools,Carbide Wood Cutting Tools Flower Type Knives,carbide insert woodturning tools |
Carbide Inserts Woodturning Tools Flower-Type Knives Woodworking Blades
Production of a variety of flower-type knives, including: door frame knife, small door knife, door core knife, stair handrail knife, etc. , can be customized according to drawings.
Recommened Grades of carbide woodworking tools:
ISO Code | Grade | Density g/cm3 |
Hardness HRA | TRS N/mm2 |
Grain size | Appplications | Proposal for welding |
K01 | YG3X | 14.9-15.1 | 94.5 | 2000 | Ultra fine | For the cutting of the timber such as shaving board, laminated board, density board and compound material. | Recommend to use resistance welding .and the temperature should not be too high |
K05 | YG6AX | 14.9-15.1 | 93.6 | 2600 | Ultra fine | ||
K20 | YG6 | 14.85 -15.05 | 91 | 2100 | Midium | For The Cutting of Ordinary Wood | Recommend to use resistance welding .and the temperature should not be too high |
K30 | YG8 | 14.60-14.85 | 90 | 2400 | Coarse | For the cutting of the ordinary wood,also for the aluminum | |
K40 | YG8C | 14.5-14.8 | 88.5 | 2400 | Coarse | For the cutting of the recycling wood especially for some iron nails and stones in it | |
K10 | YG6X | 14.75-14.95 | 92 .0 | 2000 | Fine | For the citing of the wood specially | Recommend to use the high frequeney welding |
K10 | YG8X | 14.60 -14.85 | 91.5 | 2200 | Fine | For the citing of the wood and aluminum specially |
We are good at special tools according to customer's drawing. So don't hesitate to contact for any shapes of carbide tools.
Unground carbide flat bar blanks for Solid Carbide Strips and carbide blanks for other carbide tools like Saw tips for woodworking, Indexable knives, Blanks for profiling, and rods for woodturning tools are all available.
Contact Person: Mr. Nat Zhou
Fax: 86-0731-28896226